Infratil Limited IFUUF
Set alert
7.05 USD 0.00 0.00%
At close · Oct 29
8.72 Day range 8.72
5.40 52-week range 9.65
- YTD
- -2.76%
- 1 year
- +30.56%
- Open
- 8.72
- Prev close
- 7.05
- Mkt cap
- 7.05B
- Vol
- 310
- Avg vol
- 90
- EPS
- 0.16
- P/E
- 44.06
More statistics
- Low
- 8.72
- High
- 8.72
- Earnings
- Nov 17, 2026
Dividends
| Ex-dividend date | Amount |
|---|---|
| Jun 10, 2026 | 0.0795 |
| Jun 9, 2026 | 0.079416 |
| Nov 26, 2025 | 0.0557 |
| Jun 12, 2025 | 0.0803 |
| Jun 11, 2025 | 0.078888 |
| Nov 21, 2024 | 0.0425 |
| Nov 20, 2024 | 0.042467 |
| Jun 6, 2024 | 0.0963 |
| Jun 5, 2024 | 0.079316 |
| Nov 29, 2023 | 0.0534 |
| May 30, 2023 | 0.075578 |
| May 29, 2023 | 0.073327 |
| May 26, 2023 | 0.1182 |
| Nov 29, 2022 | 0.0656 |
| May 31, 2022 | 0.1224 |
| Dec 3, 2021 | 0.0687 |
| Jun 8, 2021 | 0.1193 |
| Nov 30, 2020 | 0.0618 |
| Jun 5, 2020 | 0.0953 |
| Nov 28, 2019 | 0.0542 |
| Nov 27, 2019 | 0.040214 |
| Jun 20, 2019 | 0.0722 |
| Nov 26, 2018 | 0.0471 |
| Jun 1, 2018 | 0.0889 |
| Nov 27, 2017 | 0.0488 |
| Jun 1, 2017 | 0.0831 |
| Nov 25, 2016 | 0.0475 |
| Jun 1, 2016 | 0.0723 |
| Nov 25, 2015 | 0.0406 |
| Jun 3, 2015 | 0.2093 |
| Nov 26, 2014 | 0.1537 |
| May 27, 2014 | 0.059 |
| Jun 14, 2010 | 0.0421 |
| Dec 7, 2009 | 0.0287 |
| Jul 27, 2009 | 0.04 |
| Dec 8, 2008 | 0.0227 |
| Jun 9, 2008 | 0.0334 |
| Dec 10, 2007 | 0.0229 |
| Jun 8, 2007 | 0.0674 |
| Jan 15, 2007 | 0.0408 |
| Jun 2, 2006 | 0.0554 |
| Jun 13, 2005 | 0.0457 |
| Nov 22, 2004 | 0.0418 |
| Jun 8, 2004 | 0.0519 |
| Nov 24, 2003 | 0.0375 |
| Jun 23, 2003 | 0.0275 |
| Jun 24, 2002 | 0.0174 |
| Dec 3, 2001 | 0.0114 |
| Jun 5, 2001 | 0.0123 |
| Nov 20, 2000 | 0.0109 |
| Mar 20, 2000 | 0.0146 |
| Dec 6, 1999 | 0.0139 |
| May 31, 1999 | 0.028 |
| Nov 9, 1998 | 0.0147 |
| May 25, 1998 | 0.016 |
| Nov 10, 1997 | 0.0125 |
| Jun 16, 1997 | 0.0155 |
| Nov 11, 1996 | 0.0053 |
| Jun 24, 1996 | 0.0113 |
Stock splits
No splits on record
IFUUF has no stock split history here.