Gogo Inc. GOGO
3.60 USD -0.02 (-0.55%)
At closeNov 10, 2026, 5:17 PM EST
3.56 -0.04 -1.11%
After hours · Nov 10, 5:17 PM ET
3.34 Day range 3.75
2.01 52-week range 7.60
- YTD
- -22.75%
- 1 year
- -52.63%
GOGO options
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | |||
| 0.00 | 0.00 | 2.25 | 0.00% | 2 | 0 | 0.0% | 1.00 | — | — | — | — | — | — | — | ||
| 0.00 | 0.00 | 2.20 | 0.00% | 1 | 0 | 0.0% | 1.50 | — | — | — | — | — | — | — | ||
| 0.00 | 0.00 | 1.75 | 0.00% | 2 | 0 | 0.0% | 2.00 | 0.00 | 0.00 | 0.03 | 0.00% | 3 | 0 | 50.0% | ||
| 0.00 | 0.00 | 0.55 | 0.00% | 3 | 0 | 0.0% | 3.00 | 0.00 | 0.00 | 0.07 | 0.00% | 168 | 0 | 25.0% | ||
| 0.00 | 0.00 | 0.11 | 0.00% | 197 | 0 | 25.0% | 4.00 | 0.00 | 0.00 | 0.70 | 0.00% | 105 | 0 | 0.0% | ||
| 0.00 | 0.00 | 0.05 | 0.00% | 184 | 0 | 50.0% | 5.00 | 0.00 | 0.00 | 1.56 | 0.00% | 1 | 0 | 0.0% | ||
| 0.00 | 0.00 | 0.05 | 0.00% | 2 | 0 | 50.0% | 6.00 | 0.00 | 0.00 | 2.45 | 0.00% | 2 | 0 | 0.0% | ||
| 0.00 | 0.00 | 0.05 | 0.00% | 1 | 0 | 50.0% | 7.00 | 0.00 | 0.00 | 3.30 | 0.00% | 1 | 0 | 0.0% | ||
| 0.00 | 0.25 | 0.15 | 0.00% | 6 | 1 | 356.3% | 8.00 | 0.00 | 0.00 | 4.26 | 0.00% | 4 | 0 | 0.0% | ||
