EQT Corporation EQT
50.62 USD -1.90 (-3.62%)
At closeNov 6, 2026, 5:55 AM EST
51.13 +0.51 +1.00%
Pre-market · Nov 6, 5:55 AM ET
50.57 Day range 53.76
47.94 52-week range 68.24
- YTD
- -5.56%
- 1 year
- -10.06%
Next earnings
Feb 16, 2027
Expected Feb 16, 2027. Consensus EPS estimate 0.6396.
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Feb 16, 2027 | Dec 30, 2026 | 0.69 | — | — | — |
| Oct 27, 2026 | Sep 30, 2026 | 0.3672 | 0.42 | +0.05 | +14.38% |
| Jul 21, 2026 | Jun 30, 2026 | 0.4122 | 0.39 | -0.02 | -5.39% |
| Apr 21, 2026 | Mar 31, 2026 | 2.08 | 2.33 | +0.25 | +12.02% |
| Feb 17, 2026 | Dec 31, 2025 | 0.76 | 0.90 | +0.14 | +18.42% |
| Oct 21, 2025 | Sep 30, 2025 | 0.3616 | 0.52 | +0.16 | +43.81% |
