| Income Statement |
| Total Revenue | 24.99M |
|
| Revenues (USD) | 24.99M |
| Cost of Revenue | 3.74M |
| Gross Profit | 21.26M |
| Operating Expenses | 22.90M |
| Research and Development Expense | 9.82M |
| Selling, General and Administrative Expense | 13.07M |
| Operating Income | -1.64M |
| Income Tax Expense | 162.00K |
| Net Income | -1.07M |
| Net Income Common Stock | -1.07M |
| Net Income Common Stock (USD) | -1.07M |
| Consolidated Income | -1.07M |
| Earnings per Basic Share | -0.03 |
| Earnings per Basic Share (USD) | -0.03 |
| Earnings per Diluted Share | -0.03 |
| Earning Before Interest & Taxes (EBIT) | -908.00K |
| Earning Before Interest & Taxes (USD) | -908.00K |
| Weighted Average Shares | 36.02M |
| Weighted Average Shares Diluted | 36.02M |
| Balance Sheet |
| Cash and Equivalents | 41.31M |
| Cash and Equivalents (USD) | 41.31M |
| Investments | 47.99M |
| Investments Current | 47.99M |
| Trade and Non-Trade Receivables | 14.16M |
| Current Assets | 120.27M |
| Property, Plant & Equipment Net | 4.57M |
| Total Assets | 124.84M |
| Debt Current | 92.00K |
| Total Debt | 907.00K |
| Current Liabilities | 10.70M |
| Debt Non-Current | 815.00K |
| Total Liabilities | 12.13M |
| Accumulated Retained Earnings (Deficit) | -529.92M |
| Accumulated Other Comprehensive Income | 571.00K |
| Shareholders Equity | 112.71M |
| Shareholders Equity (USD) | 112.71M |
| Assets Non-Current | 4.57M |
| Total Debt (USD) | 907.00K |
| Inventory | 9.81M |
| Liabilities Non-Current | 1.43M |
| Trade and Non-Trade Payables | 3.46M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 131.00K |
| Net Cash Flow from Financing | -2.38M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -2.14M |
| Capital Expenditure | -570.00K |
| Issuance (Purchase) of Equity Shares | -2.38M |
| Net Cash Flow from Investing | -571.00K |
| Net Cash Flow - Investment Acquisitions and Disposals | -1000 |
| Net Cash Flow from Operations | 857.00K |
| Effect of Exchange Rate Changes on Cash | -46.00K |
| Share Based Compensation | 4.95M |