C.H. Robinson Worldwide, Inc. CHRW
125.33 USD -2.98 (-2.32%)
At closeNov 6, 2026, 5:31 PM EST
125.33 0.00 0.00%
After hours · Nov 6, 5:31 PM ET
124.49 Day range 128.95
124.61 52-week range 209.42
- YTD
- -22.04%
- 1 year
- -15.45%
Latest period ending Dec 31, 2025 · select a line to chart its full history
Annual cash flow
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
| 102.82M | 97.16M | 98.98M | 92.78M | 91.26M | |
| -862.75M | -416.10M | -717.83M | -1.62B | 7.57M | |
| 4.33M | 10.54M | -71.96M | -39.93M | 13.62M | |
| -70.54M | -74.29M | -82.79M | -64.92M | -70.92M | |
| 15.87M | 0 | 0 | 0 | -14.75M | |
| -195.46M | 114.89M | -6.97M | -1.36B | -511.09M | |
| -289.00M | -204.00M | -394.00M | 54.00M | 822.70M | |
| -301.38M | -294.77M | -291.57M | -285.32M | -277.32M | |
| -54.67M | -74.29M | -82.79M | -64.92M | -85.67M | |
| 914.52M | 509.08M | 731.95M | 1.65B | 94.95M | |
| 7.23M | -8.15M | -3.28M | -5.64M | -3.24M | |
| 50.92M | 75.18M | 46.85M | 77.02M | 116.88M |
