Anheuser-Busch InBev SA/NV BUD
79.23 USD -1.18 (-1.47%)
Regular-session close
79.23 0.00 0.00%
After hours · Nov 20, 4:04 PM ET
79.17 Day range 80.50
59.90 52-week range 86.60
- YTD
- +23.72%
- 1 year
- +30.40%
BUD revenue history
Revenue is income from the company’s ordinary business activities.
59,320,000,000 USD
FY 2025 · Period ended
Coverage: complete. Values in USD; not inflation adjusted.
Reporting currency is USD by the source’s USD conversion factor of 1; the source does not name the currency.
Scroll the table to see all values →
| Fiscal period | Period end | Revenue | YoY change | YoY % |
|---|---|---|---|---|
| FY 2025 | 2025-12-31 | 59,320,000,000 | -448,000,000 | -0.75% |
| FY 2024 | 2024-12-31 | 59,768,000,000 | 388,000,000 | 0.65% |
| FY 2023 | 2023-12-31 | 59,380,000,000 | 1,594,000,000 | 2.76% |
| FY 2022 | 2022-12-31 | 57,786,000,000 | 3,482,000,000 | 6.41% |
| FY 2021 | 2021-12-31 | 54,304,000,000 | 7,423,000,000 | 15.83% |
| FY 2020 | 2020-12-31 | 46,881,000,000 | -5,448,000,000 | -10.41% |
| FY 2019 | 2019-12-31 | 52,329,000,000 | -712,000,000 | -1.34% |
| FY 2018 | 2018-12-31 | 53,041,000,000 | -1,818,000,000 | -3.31% |
| FY 2017 | 2017-12-31 | 54,859,000,000 | 9,342,000,000 | 20.52% |
| FY 2016 | 2016-12-31 | 45,517,000,000 | 2,453,000,000 | 5.70% |
| FY 2015 | 2015-12-31 | 43,064,000,000 | -3,999,000,000 | -8.50% |
| FY 2014 | 2014-12-31 | 47,063,000,000 | 3,868,000,000 | 8.95% |
| FY 2013 | 2013-12-31 | 43,195,000,000 | 3,437,000,000 | 8.64% |
| FY 2012 | 2012-12-31 | 39,758,000,000 | 712,000,000 | 1.82% |
| FY 2011 | 2011-12-31 | 39,046,000,000 | 2,749,000,000 | 7.57% |
| FY 2010 | 2010-12-31 | 36,297,000,000 | -461,000,000 | -1.25% |
| FY 2009 | 2009-12-31 | 36,758,000,000 | 13,251,000,000 | 56.37% |
| FY 2008 | 2008-12-31 | 23,507,000,000 | 3,772,000,000 | 19.11% |
| FY 2007 | 2007-12-31 | 19,735,000,000 | 3,043,000,000 | 18.23% |
| FY 2006 | 2006-12-31 | 16,692,000,000 | Not available | Not available |
Percentage growth is shown only when the same fiscal period one year earlier has a positive value. Missing periods are not estimated.
Company-reported financial statements. Retrieved 2026-07-31T06:02:23.000Z. Retrieval time is not a report date.
Open full statementsUse Add to watchlist above to save this stock.
