Grayscale Bitcoin Adopters ETF BCOR
19.91 USD 0.00 (+0.00%)
Regular-session close
19.91 0.00 0.00%
After hours · Nov 19, 4:10 PM ET
19.91 Day range 19.91
19.91 52-week range 29.31
- YTD
- -21.58%
- 1 year
- -24.97%
BCOR price history
| Date | Open | High | Low | Close | Change | Change % | Volume |
|---|---|---|---|---|---|---|---|
| Nov 18, 2026 | 20.52 | 20.52 | 20.52 | 20.52 | -0.21 | -1.01% | 100 |
| Nov 17, 2026 | 20.73 | 20.73 | 20.73 | 20.73 | -0.53 | -2.49% | 100 |
| Nov 16, 2026 | 21.26 | 21.26 | 21.26 | 21.26 | -1.10 | -4.92% | 100 |
| Nov 13, 2026 | 22.36 | 22.36 | 22.36 | 22.36 | -0.47 | -2.06% | 200 |
| Nov 12, 2026 | 22.70 | 22.83 | 22.70 | 22.83 | -0.51 | -2.19% | 300 |
| Nov 11, 2026 | 23.29 | 23.34 | 23.29 | 23.34 | +0.73 | +3.23% | 300 |
| Nov 10, 2026 | 22.35 | 22.61 | 22.35 | 22.61 | -0.42 | -1.82% | 400 |
| Nov 9, 2026 | 23.06 | 23.06 | 22.99 | 23.03 | +0.68 | +3.04% | 300 |
| Nov 6, 2026 | 22.18 | 22.35 | 22.09 | 22.35 | +0.47 | +2.15% | 500 |
| Nov 5, 2026 | 21.66 | 21.97 | 21.66 | 21.88 | -2.04 | -8.53% | 2,100 |
| Nov 4, 2026 | 24.08 | 24.08 | 23.92 | 23.92 | +0.06 | +0.25% | 500 |
| Nov 3, 2026 | 23.88 | 23.88 | 23.86 | 23.86 | +0.56 | +2.40% | 300 |
| Nov 2, 2026 | 23.92 | 23.92 | 23.30 | 23.30 | -0.20 | -0.85% | 400 |
| Oct 30, 2026 | 23.34 | 23.50 | 23.34 | 23.50 | -1.41 | -5.66% | 200 |
| Oct 29, 2026 | 25.10 | 25.10 | 24.91 | 24.91 | -0.45 | -1.77% | 400 |
| Oct 28, 2026 | 24.86 | 25.36 | 24.86 | 25.36 | +0.24 | +0.96% | 600 |
| Oct 27, 2026 | 25.12 | 25.12 | 25.12 | 25.12 | +0.69 | +2.82% | 200 |
| Oct 26, 2026 | 24.47 | 24.66 | 24.43 | 24.43 | -0.16 | -0.65% | 700 |
| Oct 23, 2026 | 24.73 | 24.89 | 24.59 | 24.59 | -0.38 | -1.52% | 600 |
| Oct 22, 2026 | 25.28 | 25.28 | 24.92 | 24.97 | -0.95 | -3.67% | 1,300 |
| Oct 21, 2026 | 25.30 | 25.94 | 25.30 | 25.92 | +1.13 | +4.56% | 300 |
| Oct 20, 2026 | 24.65 | 24.79 | 24.65 | 24.79 | +0.56 | +2.31% | 300 |
| Oct 19, 2026 | 24.59 | 24.61 | 24.23 | 24.23 | +0.01 | +0.04% | 600 |
| Oct 16, 2026 | 24.48 | 24.55 | 24.22 | 24.22 | -1.48 | -5.76% | 500 |
| Oct 15, 2026 | 25.33 | 25.70 | 25.33 | 25.70 | +0.75 | +3.01% | 1,900 |
| Oct 14, 2026 | 24.87 | 24.95 | 24.87 | 24.95 | -1.22 | -4.66% | 600 |
| Oct 13, 2026 | 26.17 | 26.17 | 26.17 | 26.17 | -0.09 | -0.34% | 100 |
| Oct 12, 2026 | 26.26 | 26.26 | 26.26 | 26.26 | -0.34 | -1.28% | 100 |
| Oct 9, 2026 | 26.60 | 26.60 | 26.60 | 26.60 | +0.48 | +1.84% | 100 |
| Oct 8, 2026 | 25.83 | 26.12 | 25.83 | 26.12 | -0.64 | -2.39% | 400 |
| Oct 7, 2026 | 26.76 | 26.76 | 26.76 | 26.76 | -0.92 | -3.32% | 100 |
| Oct 6, 2026 | 27.68 | 27.68 | 27.68 | 27.68 | -0.19 | -0.68% | 100 |
| Oct 5, 2026 | 27.86 | 27.87 | 27.86 | 27.87 | +0.36 | +1.31% | 200 |
| Oct 2, 2026 | 27.51 | 27.51 | 27.51 | 27.51 | +0.12 | +0.44% | 100 |
| Oct 1, 2026 | 27.08 | 27.39 | 27.08 | 27.39 | +0.40 | +1.48% | 400 |
| Sep 30, 2026 | 26.98 | 26.99 | 26.98 | 26.99 | -0.20 | -0.74% | 200 |
| Sep 29, 2026 | 27.19 | 27.19 | 27.19 | 27.19 | -0.26 | -0.95% | 100 |
| Sep 28, 2026 | 27.45 | 27.45 | 27.45 | 27.45 | -0.66 | -2.35% | 200 |
| Sep 25, 2026 | 28.73 | 28.73 | 28.00 | 28.11 | -0.50 | -1.75% | 900 |
| Sep 24, 2026 | 28.48 | 28.61 | 28.48 | 28.61 | -0.08 | -0.28% | 400 |
| Sep 23, 2026 | 28.69 | 28.69 | 28.69 | 28.69 | -0.62 | -2.12% | 100 |
| Sep 22, 2026 | 29.31 | 29.31 | 29.31 | 29.31 | +0.19 | +0.65% | 100 |
| Sep 21, 2026 | 29.00 | 29.12 | 28.86 | 29.12 | +1.36 | +4.90% | 2,000 |
| Sep 18, 2026 | 27.76 | 27.76 | 27.76 | 27.76 | +1.83 | +7.06% | 300 |
| Sep 17, 2026 | 25.93 | 25.93 | 25.93 | 25.93 | +0.79 | +3.14% | 100 |
| Sep 16, 2026 | 25.14 | 25.14 | 25.14 | 25.14 | -0.47 | -1.84% | 100 |
| Sep 15, 2026 | 25.61 | 25.61 | 25.61 | 25.61 | -1.02 | -3.83% | 100 |
| Sep 14, 2026 | 26.39 | 26.63 | 26.39 | 26.63 | +0.49 | +1.87% | 200 |
| Sep 11, 2026 | 26.75 | 26.75 | 26.06 | 26.14 | +0.29 | +1.12% | 3,100 |
| Sep 10, 2026 | 25.84 | 25.85 | 25.84 | 25.85 | -0.35 | -1.34% | 300 |
| Sep 9, 2026 | 26.38 | 26.38 | 26.20 | 26.20 | -0.53 | -1.98% | 500 |
| Sep 8, 2026 | 26.67 | 26.73 | 26.67 | 26.73 | -0.27 | -1.00% | 200 |
| Sep 4, 2026 | 26.78 | 27.02 | 26.78 | 27.00 | -0.62 | -2.24% | 1,500 |
| Sep 3, 2026 | 27.64 | 27.64 | 27.37 | 27.62 | +2.25 | +8.87% | 2,900 |
| Sep 2, 2026 | 25.19 | 25.37 | 25.19 | 25.37 | -0.05 | -0.20% | 1,000 |
| Sep 1, 2026 | 25.42 | 25.42 | 25.42 | 25.42 | -1.00 | -3.79% | 300 |
| Aug 31, 2026 | 26.25 | 26.42 | 26.25 | 26.42 | +0.81 | +3.16% | 200 |
| Aug 28, 2026 | 26.25 | 26.25 | 25.61 | 25.61 | -1.14 | -4.26% | 400 |
| Aug 27, 2026 | 25.92 | 26.75 | 25.92 | 26.75 | +1.25 | +4.90% | 300 |
| Aug 26, 2026 | 25.50 | 25.50 | 25.50 | 25.50 | -0.46 | -1.77% | 100 |
| Aug 25, 2026 | 25.20 | 25.96 | 25.11 | 25.96 | +0.73 | +2.89% | 2,400 |
| Aug 24, 2026 | 25.21 | 26.18 | 25.21 | 25.23 | +0.07 | +0.28% | 26,600 |
| Aug 21, 2026 | 26.33 | 26.80 | 25.02 | 25.16 | +1.23 | +5.14% | 800 |
| Aug 20, 2026 | 23.93 | 23.93 | 23.93 | 23.93 | +1.08 | +4.73% | 100 |
| Aug 19, 2026 | 22.60 | 22.92 | 22.60 | 22.85 | +1.46 | +6.83% | 2,800 |
65 days, newest first. Daily bars as drawn on the BCOR chart; change is against the previous day's close. Open, high, low and volume are in the download and on a wider screen.
