| Income Statement |
| Total Revenue | 158.00K |
|
| Revenues (USD) | 158.00K |
| Cost of Revenue | 26.00K |
| Gross Profit | 132.00K |
| Operating Expenses | 6.89M |
| Research and Development Expense | 3.29M |
| Selling, General and Administrative Expense | 3.60M |
| Operating Income | -6.76M |
| Interest Expense | 1000 |
| Net Income | -6.34M |
| Net Income Common Stock | -6.34M |
| Net Income Common Stock (USD) | -6.34M |
| Consolidated Income | -6.34M |
| Earnings per Basic Share | -0.17 |
| Earnings per Basic Share (USD) | -0.17 |
| Earnings per Diluted Share | -0.17 |
| Earning Before Interest & Taxes (EBIT) | -6.33M |
| Earning Before Interest & Taxes (USD) | -6.33M |
| Weighted Average Shares | 38.65M |
| Weighted Average Shares Diluted | 38.65M |
| Balance Sheet |
| Cash and Equivalents | 15.15M |
| Cash and Equivalents (USD) | 15.15M |
| Investments | 23.21M |
| Investments Current | 23.21M |
| Current Assets | 38.95M |
| Property, Plant & Equipment Net | 1.26M |
| Total Assets | 40.22M |
| Debt Current | 304.00K |
| Total Debt | 1.16M |
| Current Liabilities | 2.29M |
| Debt Non-Current | 860.00K |
| Total Liabilities | 3.15M |
| Accumulated Retained Earnings (Deficit) | -254.10M |
| Accumulated Other Comprehensive Income | -18.00K |
| Shareholders Equity | 37.08M |
| Shareholders Equity (USD) | 37.08M |
| Assets Non-Current | 1.27M |
| Total Debt (USD) | 1.16M |
| Liabilities Non-Current | 860.00K |
| Trade and Non-Trade Payables | 569.00K |
| Cash Flow |
| Depreciation, Amortization & Accretion | 265.00K |
| Net Cash Flow from Financing | 1.01M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 986.00K |
| Capital Expenditure | -16.00K |
| Issuance (Purchase) of Equity Shares | 1.12M |
| Issuance (Repayment) of Debt Securities | -106.00K |
| Net Cash Flow from Investing | 3.87M |
| Net Cash Flow - Investment Acquisitions and Disposals | 3.89M |
| Net Cash Flow from Operations | -3.90M |
| Share Based Compensation | 1.74M |