| Income Statement |
| Total Revenue | 86.61M |
|
| Revenues (USD) | 86.61M |
| Cost of Revenue | 39.83M |
| Gross Profit | 46.77M |
| Operating Expenses | 53.04M |
| Research and Development Expense | 8.18M |
| Selling, General and Administrative Expense | 41.39M |
| Operating Income | -6.27M |
| Interest Expense | 105.00K |
| Income Tax Expense | 370.00K |
| Net Income | -11.40M |
| Net Income Common Stock | -11.40M |
| Net Income Common Stock (USD) | -11.40M |
| Consolidated Income | -11.40M |
| Earnings per Basic Share | -0.27 |
| Earnings per Basic Share (USD) | -0.27 |
| Earnings per Diluted Share | -0.27 |
| Earning Before Interest & Taxes (EBIT) | -10.93M |
| Earning Before Interest & Taxes (USD) | -10.93M |
| Weighted Average Shares | 41.70M |
| Weighted Average Shares Diluted | 41.70M |
| Balance Sheet |
| Cash and Equivalents | 53.86M |
| Cash and Equivalents (USD) | 53.86M |
| Trade and Non-Trade Receivables | 48.33M |
| Current Assets | 163.39M |
| Property, Plant & Equipment Net | 27.10M |
| Total Assets | 267.16M |
| Current Liabilities | 74.72M |
| Total Liabilities | 96.34M |
| Accumulated Retained Earnings (Deficit) | -465.94M |
| Accumulated Other Comprehensive Income | 7.68M |
| Shareholders Equity | 170.83M |
| Shareholders Equity (USD) | 170.83M |
| Assets Non-Current | 103.77M |
| Goodwill and Intangible Assets | 67.21M |
| Inventory | 52.44M |
| Liabilities Non-Current | 21.62M |
| Trade and Non-Trade Payables | 31.51M |
| Tax Liabilities | 5.32M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 5.95M |
| Net Cash Flow from Financing | -108.00K |
| Net Cash Flow / Change in Cash & Cash Equivalents | 16.05M |
| Capital Expenditure | -1.27M |
| Issuance (Purchase) of Equity Shares | -11.00K |
| Issuance (Repayment) of Debt Securities | -97.00K |
| Net Cash Flow from Investing | -1.27M |
| Net Cash Flow from Operations | 17.45M |
| Effect of Exchange Rate Changes on Cash | -20.00K |
| Share Based Compensation | 3.92M |