Allegion plc ALLE
189.79 USD -0.73 (-0.38%)
Nov 10, 2026, 2:12 PM EST
187.80 Day range 190.74
125.65 52-week range 192.69
- YTD
- +19.20%
- 1 year
- +13.73%
ALLE options
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | |||
| 23.30 | 26.80 | 11.58 | 0.00% | 6 | 370 | 80.1% | 165.00 | 0.00 | 1.95 | 0.75 | 0.00% | — | 2 | 64.0% | ||
| 19.30 | 21.60 | 11.00 | 0.00% | 2 | 14 | 65.7% | 170.00 | 0.00 | 2.45 | 0.29 | 0.00% | 1 | 25 | 57.5% | ||
| 13.70 | 16.70 | 10.70 | 0.00% | 3 | 31 | 55.1% | 175.00 | 0.00 | 1.30 | 0.90 | 0.00% | 2 | 151 | 47.6% | ||
| 9.30 | 12.10 | 5.00 | 0.00% | 1 | 15 | 46.7% | 180.00 | 0.25 | 1.80 | 1.85 | 0.00% | 2 | 120 | 41.6% | ||
| 5.00 | 7.30 | 7.80 | 0.00% | 4 | 12 | 34.8% | 185.00 | 0.15 | 1.90 | 2.57 | 0.00% | 2 | 3 | 29.5% | ||
| 2.00 | 4.30 | 3.25 | 0.00% | 1 | 78 | 33.5% | 190.00 | 2.85 | 3.70 | 6.00 | 0.00% | 1 | 17 | 27.3% | ||
| 0.35 | 3.50 | 2.65 | 0.00% | 2 | 28 | 43.1% | 195.00 | — | — | — | — | — | — | — | ||
| 0.40 | 0.95 | 2.10 | 0.00% | 43 | 199 | 31.4% | 200.00 | — | — | — | — | — | — | — | ||
| 0.00 | 0.75 | 0.15 | 0.00% | 10 | 194 | 45.6% | 210.00 | — | — | — | — | — | — | — | ||
