Ainos, Inc. AIMD
0.73 USD +0.11 (+17.81%)
At closeNov 4, 2026, 4:42 PM EST
0.71 -0.02 -2.25%
After hours · Nov 4, 4:42 PM ET
0.63 Day range 0.868
0.56 52-week range 3.88
- YTD
- -55.46%
- 1 year
- -77.73%
Latest period ending Dec 31, 2025 · select a line to chart its full history
Annual cash flow
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
| 4.78M | 4.80M | 4.87M | 4.83M | 2.04M | |
| 1.01M | 8.03M | 4.92M | 3.85M | 3.15M | |
| -3.48M | 2.01M | 32.27K | 101.86K | 1.73M | |
| -34.56K | -21.33K | -92.98K | -633.82K | -143.79K | |
| 2.01M | 0 | -301 | 1.78M | 64.75K | |
| -1.00M | 8.03M | 4.92M | 2.07M | 3.09M | |
| -2.22K | -125.29K | -101.53K | -630.18K | -180.52K | |
| -4.61M | -5.81M | -4.69M | -3.04M | -1.25M | |
| 132.89K | -84.90K | -95.21K | -78.02K | 5.38K | |
| 4.42M | 3.63M | 3.06M | 6.42M | 150.29K |
