Alcoa Corporation AA
40.58 USD +1.09 (+2.76%)
At closeNov 5, 2026, 6:41 AM EST
41.48 +0.90 +2.22%
Pre-market · Nov 5, 6:41 AM ET
39.71 Day range 40.90
35.12 52-week range 84.38
- YTD
- -23.64%
- 1 year
- +13.54%
Latest period ending Dec 31, 2025 · select a line to chart its full history
Annual balance sheet
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
| 1.60B | 1.14B | 944.00M | 1.36B | 1.81B | |
| 1.60B | 1.14B | 944.00M | 1.36B | 1.81B | |
| 1.87B | 980.00M | 979.00M | 1.12B | 1.20B | |
| 1.87B | 980.00M | 979.00M | 1.12B | 1.20B | |
| 1.27B | 1.24B | 808.00M | 909.00M | 884.00M | |
| 5.47B | 4.91B | 4.41B | 5.25B | 5.03B | |
| 6.70B | 6.39B | 6.79B | 6.49B | 6.62B | |
| 16.13B | 14.06B | 14.15B | 14.76B | 15.03B | |
| 1.00M | 75.00M | 79.00M | 1.00M | 1.00M | |
| 2.44B | 2.54B | 1.81B | 1.81B | 1.73B | |
| 3.80B | 3.40B | 3.03B | 3.00B | 3.22B | |
| 2.44B | 2.47B | 1.73B | 1.81B | 1.73B | |
| 9.94B | 8.91B | 8.31B | 8.17B | 8.74B | |
| -271.00M | -1.32B | -1.29B | -570.00M | -315.00M | |
| -5.19B | -5.11B | -3.65B | -3.54B | -4.59B | |
| 6.04B | 5.16B | 4.25B | 5.08B | 4.67B | |
| 6.04B | 5.16B | 4.25B | 5.08B | 4.67B | |
| 10.66B | 9.15B | 9.75B | 9.51B | 10.00B | |
| 2.44B | 2.54B | 1.81B | 1.81B | 1.73B | |
| 2.18B | 2.00B | 2.16B | 2.43B | 1.96B | |
| 6.13B | 5.51B | 5.28B | 5.16B | 5.52B | |
| 1.94B | 1.80B | 1.71B | 1.76B | 1.67B | |
| 687.00M | 284.00M | 333.00M | 296.00M | 506.00M | |
| 359.00M | 111.00M | 281.00M | 445.00M | 565.00M |
