Zhaopin Limited ZPIN
No live quote for ZPIN yet.
Revenue & Expenses
Revenue Profit Costs
Latest period ending Jun 30, 2016 · select a line to chart its full history
Income statement
| Fiscal year | FY 2016 Jun 30, 2016 | FY 2015 Jun 30, 2015 | FY 2014 Jun 30, 2014 | FY 2013 Jun 30, 2013 | FY 2012 Jun 30, 2012 |
|---|---|---|---|---|---|
| 1.52B | 1.27B | 1.06B | 866.86M | 772.90M | |
| 1.39B | 1.16B | 962.38M | 798.37M | 712.36M | |
| 307.34M | 286.12M | 226.93M | 208.44M | 185.07M | |
| 283.82M | 251.22M | 185.89M | 155.83M | 170.72M | |
| 4.96 | 4.46 | 3.94 | -41.06 | 3.36 |
Balance sheet
| Fiscal year | FY 2016 Jun 30, 2016 | FY 2015 Jun 30, 2015 | FY 2014 Jun 30, 2014 | FY 2013 Jun 30, 2013 | FY 2012 Jun 30, 2012 |
|---|---|---|---|---|---|
| 2.29B | 1.70B | 1.18B | 753.64M | 617.84M | |
| 2.60B | 2.25B | 1.78B | 1.15B | 733.07M | |
| 1.21B | 1.22B | 1.16B | 1.10B | 448.09M | |
| 172.41M | 280.34M | 419.18M | 411.57M | 0 | |
| 1.39B | 1.03B | 617.80M | 48.85M | -672.82M |
Cash flow
| Fiscal year | FY 2016 Jun 30, 2016 | FY 2015 Jun 30, 2015 | FY 2014 Jun 30, 2014 | FY 2013 Jun 30, 2013 | FY 2012 Jun 30, 2012 |
|---|---|---|---|---|---|
| 428.24M | 451.16M | 323.46M | 312.20M | 256.14M | |
| -47.15M | -71.15M | -98.52M | -516.44M | -24.52M | |
| -63.60M | -46.23M | 399.50M | -2.28M | 0 | |
| -24.53M | -31.58M | -25.66M | -12.84M | -23.19M | |
| 356.52M | 333.52M | 624.88M | -207.30M | 231.06M |
