State Street Utilities Select Sector SPDR ETF XLU
43.42 USD -0.25 (-0.57%)
At closeNov 3, 2026, 7:34 PM EST
43.41 -0.01 -0.02%
After hours · Nov 3, 7:34 PM ET
43.29 Day range 43.72
39.03 52-week range 47.80
- YTD
- +1.71%
- 1 year
- -2.60%
XLU options
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | |||
| 2.25 | 2.62 | 2.40 | -6.98% | 2 | 213 | 63.1% | 41.00 | 0.01 | 0.02 | 0.05 | 0.00% | 1 | 2,647 | 35.2% | ||
| 1.68 | 2.22 | 1.96 | +1.03% | 117 | 185 | 63.5% | 41.50 | 0.00 | 0.07 | 0.03 | 0.00% | 3 | 2,258 | 38.7% | ||
| 1.18 | 1.63 | 1.49 | -18.13% | 116 | 566 | 45.5% | 42.00 | 0.02 | 0.09 | 0.05 | +25.00% | 23 | 13,158 | 33.6% | ||
| 0.90 | 1.26 | 1.15 | +1.77% | 12 | 422 | 45.5% | 42.50 | 0.05 | 0.21 | 0.12 | +33.33% | 38 | 334 | 35.5% | ||
| 0.47 | 0.87 | 0.67 | -32.32% | 396 | 1,376 | 40.8% | 43.00 | 0.15 | 0.31 | 0.25 | +38.89% | 3,755 | 664 | 31.4% | ||
| 0.20 | 0.40 | 0.40 | -29.82% | 189 | 1,062 | 27.9% | 43.50 | 0.26 | 0.65 | 0.35 | +6.06% | 9 | 279 | 38.8% | ||
| 0.17 | 0.27 | 0.21 | -41.67% | 242 | 9,284 | 32.1% | 44.00 | 0.57 | 1.04 | 0.60 | +1.69% | 76 | 5 | 45.1% | ||
| 0.07 | 0.11 | 0.10 | -33.33% | 11 | 336 | 29.1% | 44.50 | 0.95 | 1.38 | 1.14 | 0.00% | 5 | 6 | 44.9% | ||
| 0.01 | 0.06 | 0.05 | -37.50% | 7 | 3,233 | 30.9% | 45.00 | 1.41 | 1.94 | 1.58 | 0.00% | 3 | 9 | 59.3% | ||
| 0.00 | 0.05 | 0.01 | -66.67% | 2 | 43 | 35.9% | 45.50 | — | — | — | — | — | — | — | ||
