Aetherion Technologies Inc. WPRT
2.22 USD -0.02 (-0.89%)
At closeOct 23, 2026, 4:00 PM EDT
2.27 +0.05 +2.25%
After hours · Oct 23, 4:00 PM ET
2.03 Day range 2.31
3.28 52-week range 7.41
- YTD
- +35.37%
- 1 year
- +35.37%
Next earnings
Consensus EPS estimate -0.2825.
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Nov 12, 2024 | Sep 1, 2024 | -0.41 | -0.22 | +0.19 | +46.34% |
| Aug 13, 2024 | Jun 1, 2024 | -0.55 | -0.43 | +0.12 | +21.82% |
| May 8, 2024 | Mar 1, 2024 | -0.55 | -0.79 | -0.24 | -43.64% |
| Mar 25, 2024 | Dec 1, 2023 | -0.62 | -0.81 | -0.19 | -30.65% |
| Nov 7, 2023 | Sep 1, 2023 | -0.75 | -0.68 | +0.07 | +9.33% |
| Aug 8, 2023 | Jun 1, 2023 | -0.60 | -0.60 | 0.00 | 0.00% |
