Value Line Larger Companies Focus Instl VLLIX
46.32 USD -0.70 (-1.49%)
Regular-session close
Day range unavailable
36.96 52-week range 53.08
- YTD
- +2.91%
- 1 year
- -3.42%
VLLIX price history
| Date | Open | High | Low | Close | Change | Change % |
|---|---|---|---|---|---|---|
| Nov 12, 2026 | 47.02 | 47.02 | 47.02 | 47.02 | -0.27 | -0.57% |
| Nov 11, 2026 | 47.29 | 47.29 | 47.29 | 47.29 | +1.24 | +2.69% |
| Nov 10, 2026 | 46.05 | 46.05 | 46.05 | 46.05 | -0.39 | -0.84% |
| Nov 9, 2026 | 46.44 | 46.44 | 46.44 | 46.44 | +1.68 | +3.75% |
| Nov 6, 2026 | 44.76 | 44.76 | 44.76 | 44.76 | +0.95 | +2.17% |
| Nov 5, 2026 | 43.81 | 43.81 | 43.81 | 43.81 | -2.82 | -6.05% |
| Nov 4, 2026 | 46.63 | 46.63 | 46.63 | 46.63 | +0.53 | +1.15% |
| Nov 3, 2026 | 46.10 | 46.10 | 46.10 | 46.10 | +0.53 | +1.16% |
| Nov 2, 2026 | 45.57 | 45.57 | 45.57 | 45.57 | -0.77 | -1.66% |
| Oct 30, 2026 | 46.34 | 46.34 | 46.34 | 46.34 | -1.82 | -3.78% |
| Oct 29, 2026 | 48.16 | 48.16 | 48.16 | 48.16 | -1.08 | -2.19% |
| Oct 28, 2026 | 49.24 | 49.24 | 49.24 | 49.24 | +0.29 | +0.59% |
| Oct 27, 2026 | 48.95 | 48.95 | 48.95 | 48.95 | +0.59 | +1.22% |
| Oct 26, 2026 | 48.36 | 48.36 | 48.36 | 48.36 | +0.24 | +0.50% |
| Oct 23, 2026 | 48.12 | 48.12 | 48.12 | 48.12 | -0.15 | -0.31% |
| Oct 22, 2026 | 48.27 | 48.27 | 48.27 | 48.27 | -1.49 | -2.99% |
| Oct 21, 2026 | 49.76 | 49.76 | 49.76 | 49.76 | +0.61 | +1.24% |
| Oct 20, 2026 | 49.15 | 49.15 | 49.15 | 49.15 | +0.19 | +0.39% |
| Oct 19, 2026 | 48.96 | 48.96 | 48.96 | 48.96 | +0.37 | +0.76% |
| Oct 16, 2026 | 48.59 | 48.59 | 48.59 | 48.59 | -1.98 | -3.92% |
| Oct 15, 2026 | 50.57 | 50.57 | 50.57 | 50.57 | +0.67 | +1.34% |
| Oct 14, 2026 | 49.90 | 49.90 | 49.90 | 49.90 | -1.55 | -3.01% |
| Oct 13, 2026 | 51.45 | 51.45 | 51.45 | 51.45 | -0.01 | -0.02% |
| Oct 12, 2026 | 51.46 | 51.46 | 51.46 | 51.46 | -0.39 | -0.75% |
| Oct 9, 2026 | 51.85 | 51.85 | 51.85 | 51.85 | +0.40 | +0.78% |
| Oct 8, 2026 | 51.45 | 51.45 | 51.45 | 51.45 | -0.88 | -1.68% |
| Oct 7, 2026 | 52.33 | 52.33 | 52.33 | 52.33 | -0.46 | -0.87% |
| Oct 6, 2026 | 52.79 | 52.79 | 52.79 | 52.79 | +0.36 | +0.69% |
| Oct 5, 2026 | 52.43 | 52.43 | 52.43 | 52.43 | +0.40 | +0.77% |
| Oct 2, 2026 | 52.03 | 52.03 | 52.03 | 52.03 | +0.38 | +0.74% |
| Oct 1, 2026 | 51.65 | 51.65 | 51.65 | 51.65 | +0.04 | +0.08% |
| Sep 30, 2026 | 51.61 | 51.61 | 51.61 | 51.61 | -0.19 | -0.37% |
| Sep 29, 2026 | 51.80 | 51.80 | 51.80 | 51.80 | +0.12 | +0.23% |
| Sep 28, 2026 | 51.68 | 51.68 | 51.68 | 51.68 | -0.86 | -1.64% |
| Sep 25, 2026 | 52.54 | 52.54 | 52.54 | 52.54 | -0.29 | -0.55% |
| Sep 24, 2026 | 52.83 | 52.83 | 52.83 | 52.83 | +0.20 | +0.38% |
| Sep 23, 2026 | 52.63 | 52.63 | 52.63 | 52.63 | -0.45 | -0.85% |
| Sep 22, 2026 | 53.08 | 53.08 | 53.08 | 53.08 | +0.20 | +0.38% |
| Sep 21, 2026 | 52.88 | 52.88 | 52.88 | 52.88 | +2.01 | +3.95% |
| Sep 18, 2026 | 50.87 | 50.87 | 50.87 | 50.87 | +0.57 | +1.13% |
| Sep 17, 2026 | 50.30 | 50.30 | 50.30 | 50.30 | +1.05 | +2.13% |
| Sep 16, 2026 | 49.25 | 49.25 | 49.25 | 49.25 | -0.21 | -0.42% |
| Sep 15, 2026 | 49.46 | 49.46 | 49.46 | 49.46 | -0.56 | -1.12% |
| Sep 14, 2026 | 50.02 | 50.02 | 50.02 | 50.02 | +0.29 | +0.58% |
| Sep 11, 2026 | 49.73 | 49.73 | 49.73 | 49.73 | +0.41 | +0.83% |
| Sep 10, 2026 | 49.32 | 49.32 | 49.32 | 49.32 | -0.68 | -1.36% |
| Sep 9, 2026 | 50.00 | 50.00 | 50.00 | 50.00 | -0.10 | -0.20% |
| Sep 8, 2026 | 50.10 | 50.10 | 50.10 | 50.10 | -0.32 | -0.63% |
| Sep 4, 2026 | 50.42 | 50.42 | 50.42 | 50.42 | -0.09 | -0.18% |
| Sep 3, 2026 | 50.51 | 50.51 | 50.51 | 50.51 | +1.41 | +2.87% |
| Sep 2, 2026 | 49.10 | 49.10 | 49.10 | 49.10 | +0.23 | +0.47% |
| Sep 1, 2026 | 48.87 | 48.87 | 48.87 | 48.87 | -0.90 | -1.81% |
| Aug 31, 2026 | 49.77 | 49.77 | 49.77 | 49.77 | +0.35 | +0.71% |
| Aug 28, 2026 | 49.42 | 49.42 | 49.42 | 49.42 | -0.59 | -1.18% |
| Aug 27, 2026 | 50.01 | 50.01 | 50.01 | 50.01 | +1.32 | +2.71% |
| Aug 26, 2026 | 48.69 | 48.69 | 48.69 | 48.69 | -0.13 | -0.27% |
| Aug 25, 2026 | 48.82 | 48.82 | 48.82 | 48.82 | +0.76 | +1.58% |
| Aug 24, 2026 | 48.06 | 48.06 | 48.06 | 48.06 | -0.58 | -1.19% |
| Aug 21, 2026 | 48.64 | 48.64 | 48.64 | 48.64 | +0.61 | +1.27% |
| Aug 20, 2026 | 48.03 | 48.03 | 48.03 | 48.03 | -0.12 | -0.25% |
| Aug 19, 2026 | 48.15 | 48.15 | 48.15 | 48.15 | +0.51 | +1.07% |
| Aug 18, 2026 | 47.64 | 47.64 | 47.64 | 47.64 | -0.97 | -2.00% |
| Aug 17, 2026 | 48.61 | 48.61 | 48.61 | 48.61 | -0.24 | -0.49% |
| Aug 14, 2026 | 48.85 | 48.85 | 48.85 | 48.85 | -0.30 | -0.61% |
| Aug 13, 2026 | 49.15 | 49.15 | 49.15 | 49.15 | +0.56 | +1.15% |
65 days, newest first. Daily bars as drawn on the VLLIX chart; change is against the previous day's close. Open, high, low and volume are in the download and on a wider screen.
