Universal Logistics Holdings, Inc. ULH
29.61 USD +2.49 (+9.18%)
At closeNov 9, 2026, 4:26 PM EST
29.61 0.00 0.00%
After hours · Nov 9, 4:26 PM ET
28.14 Day range 30.32
11.73 52-week range 33.87
- YTD
- +94.93%
- 1 year
- +95.96%
Latest period ending Dec 31, 2025 · select a line to chart its full history
Annual balance sheet
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
| 26.85M | 19.35M | 12.51M | 47.18M | 13.93M | |
| 26.85M | 19.35M | 12.51M | 47.18M | 13.93M | |
| 10.35M | 11.59M | 10.77M | 10.00M | 8.03M | |
| 10.35M | 11.59M | 10.77M | 10.00M | 8.03M | |
| 502.41M | 552.24M | 311.29M | 376.84M | 368.52M | |
| 382.84M | 409.81M | 365.47M | 459.65M | 420.69M | |
| 988.86M | 816.37M | 648.30M | 490.88M | 451.44M | |
| 1.77B | 1.79B | 1.25B | 1.20B | 1.14B | |
| 144.23M | 117.38M | 100.69M | 93.53M | 85.73M | |
| 971.37M | 838.44M | 475.54M | 484.33M | 537.90M | |
| 318.09M | 304.57M | 260.42M | 286.90M | 312.71M | |
| 827.15M | 721.06M | 374.86M | 390.80M | 452.17M | |
| 1.23B | 1.14B | 721.33M | 756.75M | 835.28M | |
| 512.09M | 623.02M | 595.45M | 513.59M | 356.07M | |
| -3.33M | -7.22M | -2.52M | -5.80M | -7.10M | |
| 540.36M | 647.02M | 532.20M | 446.93M | 302.21M | |
| 540.36M | 647.02M | 532.20M | 446.93M | 302.21M | |
| 1.39B | 1.38B | 888.05M | 744.03M | 716.80M | |
| 971.37M | 838.44M | 475.54M | 484.33M | 537.90M | |
| 214.23M | 357.68M | 232.03M | 244.70M | 259.08M | |
| 913.54M | 835.25M | 460.91M | 469.85M | 522.57M | |
| 78.21M | 83.23M | 84.84M | 107.77M | 135.68M | |
| 1.09M | 329.00K | 1.23M | 1.39M | 2.06M | |
| 90.45M | 109.39M | 85.93M | 81.51M | 65.57M |
