Space Exploration Technologies Corp. SPCX
135.92 USD -5.39 (-3.81%)
At closeNov 4, 2026, 5:22 PM EST
134.87 -1.05 -0.77%
After hours · Nov 4, 5:22 PM ET
133.14 Day range 140.50
104.83 52-week range 225.64
- YTD
- -15.55%
- 1 year
- -15.55%
SPCX options
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | |||
| 3.75 | 5.60 | 3.35 | -65.10% | 190 | 62 | 85.1% | 131.00 | 0.00 | 0.01 | 0.01 | -97.22% | 4,876 | 1,131 | 31.3% | ||
| 3.25 | 4.30 | 4.00 | -58.33% | 360 | 122 | 59.0% | 132.00 | 0.00 | 0.01 | 0.01 | -97.83% | 7,561 | 950 | 25.8% | ||
| 2.74 | 3.20 | 2.92 | -67.01% | 3,967 | 362 | 43.6% | 133.00 | 0.00 | 0.01 | 0.01 | -98.21% | 16,818 | 3,018 | 20.3% | ||
| 1.70 | 2.03 | 1.89 | -74.97% | 9,810 | 293 | 24.0% | 134.00 | 0.00 | 0.01 | 0.01 | -98.57% | 30,997 | 4,485 | 14.1% | ||
| 0.81 | 1.03 | 1.04 | -85.56% | 27,323 | 366 | 14.8% | 135.00 | 0.02 | 0.03 | 0.02 | -97.73% | 57,804 | 12,319 | 9.8% | ||
| 0.13 | 0.18 | 0.15 | -97.73% | 24,064 | 217 | 7.7% | 136.00 | 0.25 | 0.33 | 0.31 | -71.30% | 27,508 | 2,764 | 10.2% | ||
| 0.01 | 0.03 | 0.03 | -99.45% | 24,988 | 496 | 10.9% | 137.00 | 0.94 | 1.33 | 1.03 | -20.77% | 29,400 | 1,566 | 22.9% | ||
| 0.01 | 0.02 | 0.01 | -99.80% | 24,218 | 838 | 16.8% | 138.00 | 1.96 | 2.25 | 2.20 | +35.80% | 17,439 | 1,556 | 28.8% | ||
| 0.00 | 0.01 | 0.04 | -99.10% | 18,780 | 843 | 20.3% | 139.00 | 2.85 | 3.35 | 3.19 | +64.43% | 4,647 | 3,021 | 43.6% | ||
| 0.00 | 0.01 | 0.01 | -99.73% | 31,742 | 3,680 | 25.8% | 140.00 | 3.95 | 4.30 | 4.16 | +77.78% | 8,683 | 7,236 | 49.1% | ||
