| Income Statement |
| Total Revenue | 54.70M |
|
| Revenues (USD) | 38.52M |
| Cost of Revenue | 21.89M |
| Gross Profit | 32.81M |
| Operating Expenses | 25.24M |
| Selling, General and Administrative Expense | 4.64M |
| Operating Income | 7.57M |
| Interest Expense | 7.50M |
| Income Tax Expense | 2.71M |
| Net Income | -2.64M |
| Net Income Common Stock | -2.64M |
| Net Income Common Stock (USD) | -1.86M |
| Consolidated Income | -2.64M |
| Earnings per Basic Share | -0.02 |
| Earnings per Basic Share (USD) | -0.01 |
| Earnings per Diluted Share | -0.02 |
| Earning Before Interest & Taxes (EBIT) | 7.57M |
| Earning Before Interest & Taxes (USD) | 5.33M |
| Weighted Average Shares | 111.80M |
| Weighted Average Shares Diluted | 111.80M |
| Balance Sheet |
| Cash and Equivalents | 16.66M |
| Cash and Equivalents (USD) | 11.73M |
| Investments | 32.92M |
| Investments Current | 11.25M |
| Investments Non-Current | 21.67M |
| Trade and Non-Trade Receivables | 26.71M |
| Current Assets | 91.67M |
| Property, Plant & Equipment Net | 355.52M |
| Total Assets | 477.91M |
| Debt Current | 165.77M |
| Total Debt | 268.25M |
| Current Liabilities | 267.41M |
| Debt Non-Current | 102.48M |
| Total Liabilities | 395.61M |
| Accumulated Retained Earnings (Deficit) | -268.68M |
| Accumulated Other Comprehensive Income | -13.17M |
| Shareholders Equity | 82.30M |
| Shareholders Equity (USD) | 57.95M |
| Assets Non-Current | 386.24M |
| Total Debt (USD) | 188.91M |
| Deferred Revenue | 15.65M |
| Inventory | 23.61M |
| Liabilities Non-Current | 128.20M |
| Trade and Non-Trade Payables | 74.01M |
| Tax Assets | 13.61M |
| Tax Liabilities | 15.54M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 8.12M |
| Net Cash Flow from Financing | -15.31M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 12.81M |
| Capital Expenditure | -1.50M |
| Issuance (Repayment) of Debt Securities | -10.31M |
| Net Cash Flow from Investing | -1.50M |
| Net Cash Flow from Operations | 29.89M |
| Effect of Exchange Rate Changes on Cash | -266.00K |
| Share Based Compensation | 10.00M |