SendGrid, Inc. SEND
54.08 0.00 (+0.00%)
At closeJun 28, 2019, 6:07 PM EDT
50.25 Day range 54.94
52-week range unavailable
- YTD
- -100.00%
- 1 year
- -100.00%
Latest period ending Dec 31, 2017 · select a line to chart its full history
Annual cash flow
| Fiscal year | FY 2017 Dec 31, 2017 | FY 2016 Dec 31, 2016 | FY 2015 Dec 31, 2015 | FY 2014 Dec 31, 2014 |
|---|---|---|---|---|
| 9.42M | 6.91M | 5.52M | 2.89M | |
| 130.14M | 27.98M | -3.19M | 19.25M | |
| 135.10M | 31.13M | -3.00M | 6.99M | |
| -5.60M | -6.87M | -1.25M | -2.42M | |
| -2.20M | 0 | 0 | 0 | |
| 140.86M | 180.00K | 784.00K | 95.00K | |
| -6.69M | -5.06M | -3.94M | -1.50M | |
| -7.72M | -6.54M | -1.03M | -2.63M | |
| 12.67M | 9.69M | 1.23M | -9.64M | |
| 4.00K | -4.00K | -2.00K | 0 | |
| 4.98M | 1.90M | 1.38M | 694.00K |
