Defiance Daily Target 2X Short RKLB ETF RKLZ
15.35 USD -4.49 (-22.63%)
Nov 9, 2026, 11:09 AM EST
14.98 Day range 19.59
8.35 52-week range 1,020.36
- YTD
- -92.53%
- 1 year
- -98.13%
RKLZ options
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | |||
| 0.00 | 0.00 | 1.68 | 0.00% | — | 1 | 0.0% | 3.00 | — | — | — | — | — | — | — | ||
| 0.00 | 0.00 | 0.55 | 0.00% | — | 51 | 0.0% | 6.00 | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | 10.00 | 0.00 | 2.05 | 0.85 | 0.00% | 1 | 1 | 333.2% | ||
| — | — | — | — | — | — | — | 13.00 | 0.00 | 2.15 | 1.55 | 0.00% | — | 1 | 200.4% | ||
| 1.20 | 5.20 | 4.30 | 0.00% | 1 | 27 | 234.2% | 14.00 | 0.05 | 2.20 | 1.30 | 0.00% | 1 | 27 | 162.3% | ||
| 0.05 | 3.90 | 5.40 | 0.00% | 1 | 1 | 202.7% | 16.00 | — | — | — | — | — | — | — | ||
| 0.00 | 3.50 | 10.00 | 0.00% | 3 | 11 | 214.3% | 17.00 | 1.05 | 3.80 | 2.80 | 0.00% | — | 10 | 124.6% | ||
| 0.00 | 3.10 | 9.00 | 0.00% | 4 | 1 | 223.2% | 18.00 | 1.75 | 5.00 | 2.65 | 0.00% | — | 2 | 144.7% | ||
| 0.00 | 2.70 | 8.35 | 0.00% | 2 | 3 | 228.3% | 19.00 | — | — | — | — | — | — | — | ||
| 5.60 | 7.10 | 2.20 | 0.00% | 1 | 1 | 713.3% | 20.00 | 3.00 | 7.40 | 1.87 | 0.00% | 1 | 1 | 166.4% | ||
