| Ytd | 2.34% | |
| 1y | 44.26% |
| Open | 68.28 | Prev Close | 68.44 | Low | 64.73 | High | 68.51 | Mkt Cap | 3.68B |
| Vol | 633.34K | Avg Vol | 1.22M | EPS | -7.84 | P/E | N/A | Forward P/E | 20.79 |
| Beta | 1.26 | Short Ratio | 5.06 | Inst. Own | 98.39% | Dividend | 2.72 | Div Yield | 3.97 |
| Ex Div Date | 06-01 | Earning | 07-27 | 50-d Avg | 66.87 | 200-d Avg | 63.92 | 1yr Est | 68.00 |
DALLAS, July 01, 2026 (GLOBE NEWSWIRE) -- Applied Digital (NASDAQ: APLD), a designer, builder, and o
/PRNewswire/ -- A new partnership is funding projects to improve off-highway vehicle (OHV) access an