| Ytd | 0.00% | |
| 1y | 51.19% |
| Open | Prev Close | 2.54 | Low | 2.54 | High | 2.54 | Mkt Cap | 117.35M | |
| Vol | 0.00 | Avg Vol | 896.52K | EPS | 0.19 | P/E | 13.37 | Forward P/E | 14.00 |
| Beta | 0.45 | Short Ratio | 0.06 | Inst. Own | 56.14% | Dividend | N/A | Div Yield | N/A |
| Ex Div Date | N/A | Earning | N/A | 50-d Avg | 2.53 | 200-d Avg | 1.84 | 1yr Est | 3.02 |
Companies Reporting Before The Bell • Kosmos Energy (NYSE:KOS) is expected to report quarterly earn
Companies Reporting Before The Bell • Nomura Holdings (NYSE:NMR) is likely to report earnings for i
Monday saw 825 companies set new 52-week lows.
Gainers