| Ytd | 17.87% | |
| 1y | 43.19% |
| Open | 43.10 | Prev Close | 42.74 | Low | 42.10 | High | 43.10 | Mkt Cap | 233.04M |
| Vol | 37.00K | Avg Vol | 33.51K | EPS | 3.63 | P/E | 11.75 | Forward P/E | N/A |
| Beta | 0.29 | Short Ratio | 2.97 | Inst. Own | 42.40% | Dividend | 0.84 | Div Yield | 1.97 |
| Ex Div Date | 12-03 | Earning | 07-20 | 50-d Avg | 42.33 | 200-d Avg | 37.47 | 1yr Est | 13.00 |
Peoples Bancorp of NC (NASDAQ:PEBK) reported quarterly earnings of $0.96 per share. This is a 1.05 p
NEWTON, NC / ACCESS Newswire / July 20, 2026 / Peoples Bancorp of North Carolina, Inc. (NASDAQ:PEBK)
On Monday, 85 stocks hit new 52-week lows.
Thursday's session saw 189 companies set new 52-week lows.
Stocks That Hit 52-Week Lows On Monday