| Income Statement |
| Total Revenue | 109.79B |
|
| Revenues (USD) | 679.38M |
| Cost of Revenue | 29.23B |
| Gross Profit | 80.56B |
| Operating Expenses | 50.69B |
| Selling, General and Administrative Expense | 18.28B |
| Operating Income | 29.87B |
| Income Tax Expense | 10.06B |
| Net Income | 18.43B |
| Net Income Common Stock | 18.43B |
| Net Income Common Stock (USD) | 114.03M |
| Consolidated Income | 19.75B |
| Net Income to Non-Controlling Interests | 1.32B |
| Earnings per Basic Share | 27.21 |
| Earnings per Basic Share (USD) | 0.17 |
| Earnings per Diluted Share | 27.02 |
| Earning Before Interest & Taxes (EBIT) | 28.48B |
| Earning Before Interest & Taxes (USD) | 176.26M |
| Weighted Average Shares | 676.96M |
| Balance Sheet |
| Cash and Equivalents | 491.09B |
| Cash and Equivalents (USD) | 3.04B |
| Investments | 4.54T |
| Trade and Non-Trade Receivables | 210.34B |
| Property, Plant & Equipment Net | 26.52B |
| Total Assets | 5.49T |
| Total Debt | 817.68B |
| Total Liabilities | 5.04T |
| Accumulated Retained Earnings (Deficit) | 128.30B |
| Accumulated Other Comprehensive Income | -3.14B |
| Shareholders Equity | 413.42B |
| Shareholders Equity (USD) | 2.56B |
| Total Debt (USD) | 5.06B |
| Deposit Liabilities | 3.11T |
| Goodwill and Intangible Assets | 81.60B |
| Trade and Non-Trade Payables | 1.08T |
| Tax Assets | 103.08B |
| Tax Liabilities | 6.14B |
| Cash Flow |
| Depreciation, Amortization & Accretion | 6.65B |
| Net Cash Flow from Financing | 191.40B |
| Net Cash Flow / Change in Cash & Cash Equivalents | 128.00B |
| Capital Expenditure | -1.71B |
| Issuance (Purchase) of Equity Shares | -146.00M |
| Issuance (Repayment) of Debt Securities | 191.55B |
| Net Cash Flow from Investing | -9.16B |
| Net Cash Flow - Investment Acquisitions and Disposals | -145.00M |
| Net Cash Flow from Operations | -40.62B |
| Effect of Exchange Rate Changes on Cash | 9.00M |
| Share Based Compensation | 167.00M |