| Income Statement |
| Total Revenue | 216.49M |
|
| Revenues (USD) | 216.49M |
| Cost of Revenue | 124.76M |
| Gross Profit | 91.73M |
| Operating Expenses | 10.49M |
| Selling, General and Administrative Expense | 14.38M |
| Operating Income | 81.24M |
| Interest Expense | 4.68M |
| Income Tax Expense | 13.80M |
| Net Income | 46.81M |
| Net Income Common Stock | 46.81M |
| Net Income Common Stock (USD) | 46.81M |
| Consolidated Income | 62.76M |
| Net Income to Non-Controlling Interests | 15.96M |
| Earnings per Basic Share | 6.70 |
| Earnings per Basic Share (USD) | 6.70 |
| Earnings per Diluted Share | 6.52 |
| Earning Before Interest & Taxes (EBIT) | 65.29M |
| Earning Before Interest & Taxes (USD) | 65.29M |
| Weighted Average Shares | 6.97M |
| Balance Sheet |
| Cash and Equivalents | 210.64M |
| Cash and Equivalents (USD) | 210.64M |
| Trade and Non-Trade Receivables | 345.90M |
| Current Assets | 579.65M |
| Property, Plant & Equipment Net | 342.18M |
| Total Assets | 957.32M |
| Debt Current | 26.41M |
| Total Debt | 349.09M |
| Current Liabilities | 184.44M |
| Debt Non-Current | 322.67M |
| Total Liabilities | 515.27M |
| Accumulated Retained Earnings (Deficit) | -239.38M |
| Shareholders Equity | 346.29M |
| Shareholders Equity (USD) | 346.29M |
| Assets Non-Current | 377.67M |
| Total Debt (USD) | 349.09M |
| Goodwill and Intangible Assets | 34.82M |
| Inventory | 4.68M |
| Liabilities Non-Current | 330.83M |
| Trade and Non-Trade Payables | 50.37M |
| Tax Liabilities | 23.75M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 5.49M |
| Net Cash Flow from Financing | -49.55M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 24.77M |
| Capital Expenditure | -1.20M |
| Issuance (Purchase) of Equity Shares | -31.73M |
| Issuance (Repayment) of Debt Securities | -3.70M |
| Net Cash Flow from Investing | -1.20M |
| Net Cash Flow from Operations | 75.52M |
| Share Based Compensation | -3.91M |