| Income Statement |
| Total Revenue | 6.25M |
|
| Revenues (USD) | 6.25M |
| Gross Profit | 6.25M |
| Operating Expenses | 98.75M |
| Research and Development Expense | 84.14M |
| Selling, General and Administrative Expense | 14.61M |
| Operating Income | -92.49M |
| Net Income | -87.17M |
| Net Income Common Stock | -87.17M |
| Net Income Common Stock (USD) | -87.17M |
| Consolidated Income | -87.17M |
| Earnings per Basic Share | -0.79 |
| Earnings per Basic Share (USD) | -0.79 |
| Earnings per Diluted Share | -0.79 |
| Earning Before Interest & Taxes (EBIT) | -87.17M |
| Earning Before Interest & Taxes (USD) | -87.17M |
| Weighted Average Shares | 110.07M |
| Weighted Average Shares Diluted | 110.07M |
| Balance Sheet |
| Cash and Equivalents | 72.16M |
| Cash and Equivalents (USD) | 72.16M |
| Investments | 469.54M |
| Investments Current | 469.54M |
| Current Assets | 554.39M |
| Property, Plant & Equipment Net | 73.35M |
| Total Assets | 636.13M |
| Debt Current | 3.20M |
| Total Debt | 58.66M |
| Current Liabilities | 92.20M |
| Debt Non-Current | 55.45M |
| Total Liabilities | 155.24M |
| Accumulated Retained Earnings (Deficit) | -1.09B |
| Accumulated Other Comprehensive Income | 56.00K |
| Shareholders Equity | 480.89M |
| Shareholders Equity (USD) | 480.89M |
| Assets Non-Current | 81.74M |
| Total Debt (USD) | 58.66M |
| Deferred Revenue | 26.34M |
| Liabilities Non-Current | 63.04M |
| Trade and Non-Trade Payables | 10.29M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 3.78M |
| Net Cash Flow from Financing | 19.98M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -175.76M |
| Capital Expenditure | -1.04M |
| Issuance (Purchase) of Equity Shares | 19.98M |
| Net Cash Flow from Investing | -123.83M |
| Net Cash Flow - Investment Acquisitions and Disposals | -122.78M |
| Net Cash Flow from Operations | -71.91M |
| Share Based Compensation | 9.40M |