National Penn Bancshares Inc. NPBC
10.72 0.00 (+0.00%)
At closeJun 28, 2019, 6:07 PM EDT
10.51 Day range 11.00
10.24 52-week range 12.80
NPBC revenue history
Revenue is income from the company’s ordinary business activities.
364,670,000 USD
FY 2015 · Period ended
Coverage: stale. Values in USD; not inflation adjusted.
Reporting currency is USD by the source’s USD conversion factor of 1; the source does not name the currency.
Scroll the table to see all values →
| Fiscal period | Period end | Revenue | YoY change | YoY % |
|---|---|---|---|---|
| FY 2015 | 2015-12-31 | 364,670,000 | 21,132,000 | 6.15% |
| FY 2014 | 2014-12-31 | 343,538,000 | -1,341,000 | -0.39% |
| FY 2013 | 2013-12-31 | 344,879,000 | 2,905,000 | 0.85% |
| FY 2012 | 2012-12-31 | 341,974,000 | 3,228,000 | 0.95% |
| FY 2011 | 2011-12-31 | 338,746,000 | 64,292,000 | 23.43% |
| FY 2010 | 2010-12-31 | 274,454,000 | 177,490,000 | 183.05% |
| FY 2009 | 2009-12-31 | 96,964,000 | -146,035,000 | -60.10% |
| FY 2008 | 2008-12-31 | 242,999,000 | 21,613,000 | 9.76% |
| FY 2007 | 2007-12-31 | 221,386,000 | 3,701,000 | 1.70% |
| FY 2006 | 2006-12-31 | 217,685,000 | 15,220,000 | 7.52% |
| FY 2005 | 2005-12-31 | 202,465,000 | 22,209,000 | 12.32% |
| FY 2004 | 2004-12-31 | 180,256,000 | 33,793,000 | 23.07% |
| FY 2003 | 2003-12-31 | 146,463,000 | 21,418,000 | 17.13% |
| FY 2002 | 2002-12-31 | 125,045,000 | 10,891,000 | 9.54% |
| FY 2001 | 2001-12-31 | 114,154,000 | 5,394,000 | 4.96% |
| FY 2000 | 2000-12-31 | 108,760,000 | 5,835,000 | 5.67% |
| FY 1999 | 1999-12-31 | 102,925,000 | 12,690,000 | 14.06% |
| FY 1998 | 1998-12-31 | 90,235,000 | 5,927,000 | 7.03% |
| FY 1997 | 1997-12-31 | 84,308,000 | 18,580,000 | 28.27% |
| FY 1996 | 1996-12-31 | 65,728,000 | 6,136,000 | 10.30% |
| FY 1995 | 1995-12-31 | 59,592,000 | Not available | Not available |
Percentage growth is shown only when the same fiscal period one year earlier has a positive value. Missing periods are not estimated.
Company-reported financial statements. Retrieved 2025-01-04T21:01:34.000Z. Retrieval time is not a report date.
Open full statementsUse Add to watchlist above to save this stock.
