Nature's Sunshine Products, Inc. NATR
Set alert
12.02 USD -0.23 -1.88%
At close · Nov 2
12.12 +0.10 +0.83%
After hours · Nov 2, 5:29 PM ET
11.93 Day range 12.55
11.93 52-week range 28.14
- YTD
- -44.30%
- 1 year
- -10.83%
- Open
- 12.27
- Prev close
- 12.25
- Mkt cap
- 211.50M
- Vol
- 140.79K
- Avg vol
- 160.25K
- EPS
- 1.01
- P/E
- 11.90
- Div yield
- 0.00%
More statistics
- Low
- 11.93
- High
- 12.55
- Forward P/E
- 19.18
- Beta
- 0.86
- Short ratio
- 1.79
- Inst. own
- 67.70%
- Dividend
- 0.00
- Ex-div date
- Mar 25, 2021
- 50-d avg
- 14.83
- 200-d avg
- 15.66
- 1y target
- 22.00
Ownership
Held by insiders 20.58%
Held by institutions 67.70%
Float held by institutions 85.24%
Institutions 136
Top institutional holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Fosun International Ltd | 15.87% | 2,931,969 | 44.42M | Sep 29, 2024 |
| Wynnefield Capital Management LLC | 13.39% | 2,473,686 | 37.48M | Sep 29, 2024 |
| Prescott Group Capital Management, L.L.C. | 9.65% | 1,783,097 | 27.01M | Sep 29, 2024 |
| Paradigm Capital Management | 4.61% | 851,600 | 12.90M | Sep 29, 2024 |
| Dimensional Fund Advisors LP | 4.47% | 826,237 | 12.52M | Sep 29, 2024 |
| Blackrock Inc. | 4.42% | 816,575 | 12.37M | Sep 29, 2024 |
Top mutual fund holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Wasatch Microcap Fund | 3.18% | 586,638 | 8.89M | Sep 29, 2024 |
| Vanguard Total Stock Market Index Fund | 2.15% | 396,518 | 6.01M | Sep 29, 2024 |
| iShares Russell 2000 ETF | 1.71% | 316,052 | 4.79M | Oct 30, 2024 |
| Avantis U.S. Small Cap Value ETF | 1.38% | 254,949 | 3.86M | Sep 29, 2024 |
| Vanguard Extended Market Index Fund | 0.98% | 180,589 | 2.74M | Sep 29, 2024 |
| DFA U.S. Micro Cap Series | 0.88% | 163,343 | 2.47M | Jul 30, 2024 |
Insiders
| Insider | Relation | Latest transaction | Date | Shares held |
|---|---|---|---|---|
| FASCHING STEVEN J | Director | Stock Award(Grant) | Nov 10, 2024 | 2,869 |
| FULLER KEVIN GREGORY | Officer | Stock Award(Grant) | Sep 25, 2024 | 11,070 |
| KOPF CURTIS | Director | Stock Award(Grant) | May 5, 2024 | 21,927 |
| MOSS RICHARD D | Director | Stock Award(Grant) | May 5, 2024 | 38,629 |
| NORMAN DANIEL C. | Officer | Stock Gift | Nov 26, 2024 | 59,176 |
| ROERING TESS | Director | Stock Award(Grant) | May 5, 2024 | 21,927 |
Held by funds
78 US ETFs and mutual funds hold NATR · largest positions
