MongoDB, Inc. MDB
Set alert
330.43 USD -22.53 -6.38%
At close · Nov 2
331.20 +0.77 +0.23%
After hours · Nov 2, 4:39 PM ET
329.52 Day range 352.06
215.68 52-week range 473.10
- YTD
- -21.27%
- 1 year
- -8.17%
- Open
- 351.20
- Prev close
- 352.96
- Mkt cap
- 26.58B
- Vol
- 1.39M
- Avg vol
- 2.22M
- EPS
- 0.72
- P/E
- 458.93
- Div yield
- 0.00%
More statistics
- Low
- 329.52
- High
- 352.06
- Forward P/E
- 42.05
- Beta
- 1.74
- Short ratio
- 0.91
- Inst. own
- 96.47%
- Dividend
- 0.00
- Ex-div date
- Earnings
- Dec 7, 2026
- 50-d avg
- 382.82
- 200-d avg
- 337.71
- 1y target
- 452.50
5Y chart
Events in this range
- Aug 26, 2025Earnings: 1; estimate 0.67; surprise 49.25%
- Dec 1, 2025Earnings: 1.32; estimate 0.805; surprise 63.98%
- Mar 2, 2026Earnings: 1.65; estimate 1.48; surprise 11.49%
- May 28, 2026Earnings: 1.32; estimate 1.19; surprise 10.92%
- Sep 1, 2026Earnings: 1.9; estimate 1.62; surprise 17.28%
- Sep 30, 2026Rating: UBS · Neutral → Neutral
- Sep 30, 2026Rating: DA Davidson · Buy → Buy
- Oct 1, 2026Rating: DA Davidson · Buy → Buy
- Oct 2, 2026Rating: Cantor Fitzgerald · Overweight → Overweight
- Oct 8, 2026Rating: Scotiabank · Sector Outperform → Sector Outperform
- Oct 13, 2026Rating: Needham · Buy → Buy
Signals (89)
| Name | Date | Ago |
|---|---|---|
| SMA: Bearish | Nov 2, 2026 | 17 hours ago |
| MACD: Sell Signal | Oct 5, 2026 | 4 weeks ago |
| SMA: Bearish | Sep 28, 2026 | 1 month ago |
| SMA: Bullish | Sep 14, 2026 | 1 month ago |
| SMA: Bearish | Aug 31, 2026 | 2 months ago |
| SMA: Bullish | Jul 27, 2026 | 3 months ago |
| SMA: Bullish | Jul 27, 2026 | 3 months ago |
| SMA: Bearish | Jul 13, 2026 | 3 months ago |
| SMA: Bearish | Jul 13, 2026 | 3 months ago |
| SMA: Bullish | Jun 29, 2026 | 4 months ago |
| SMA: Bearish | Jun 22, 2026 | 4 months ago |
| SMA: Bullish | May 25, 2026 | 5 months ago |
| MACD: Buy Signal | May 18, 2026 | 5 months ago |
| SMA: Bullish | Apr 27, 2026 | 6 months ago |
| SMA: Bearish | Feb 23, 2026 | 8 months ago |
| SMA: Bearish | Jan 26, 2026 | 9 months ago |
| MACD: Sell Signal | Jan 26, 2026 | 9 months ago |
| SMA: Bullish | Dec 1, 2025 | 11 months ago |
| RSI: Overbought | Dec 1, 2025 | 11 months ago |
| SMA: Bearish | Nov 17, 2025 | 11 months ago |
| RSI: Overbought | Oct 27, 2025 | 1 year ago |
| RSI: Overbought | Sep 1, 2025 | 1 year ago |
| SMA: Bullish | Aug 11, 2025 | 1 year ago |
| SMA: Bullish | Aug 11, 2025 | 1 year ago |
| SMA: Bearish | Aug 4, 2025 | 1 year ago |
| SMA: Bearish | Aug 4, 2025 | 1 year ago |
| SMA: Bullish | Jul 14, 2025 | 1 year ago |
| MACD: Buy Signal | May 19, 2025 | 1 year ago |
| SMA: Bullish | May 5, 2025 | 1 year ago |
| RSI: Oversold | Mar 31, 2025 | 1 year ago |
| SMA: Bearish | Mar 3, 2025 | 1 year ago |
| MACD: Sell Signal | Mar 3, 2025 | 1 year ago |
| SMA: Bearish | Feb 24, 2025 | 1 year ago |
| MACD: Buy Signal | Feb 3, 2025 | 1 year ago |
| SMA: Bullish | Jan 27, 2025 | 1 year ago |
| SMA: Bullish | Jan 27, 2025 | 1 year ago |
| MACD: Sell Signal | Dec 23, 2024 | 1 year ago |
| SMA: Bearish | Dec 9, 2024 | 1 year ago |
| SMA: Bearish | Dec 9, 2024 | 1 year ago |
| SMA: Bullish | Nov 4, 2024 | 1 year ago |
| SMA: Bullish | Nov 4, 2024 | 1 year ago |
| SMA: Bearish | Oct 21, 2024 | 2 years ago |
| SMA: Bearish | Oct 14, 2024 | 2 years ago |
| SMA: Bullish | Oct 7, 2024 | 2 years ago |
| MACD: Buy Signal | Aug 26, 2024 | 2 years ago |
| SMA: Bullish | Aug 12, 2024 | 2 years ago |
| SMA: Bearish | May 20, 2024 | 2 years ago |
| SMA: Bullish | May 13, 2024 | 2 years ago |
| SMA: Bearish | Apr 29, 2024 | 2 years ago |
| SMA: Bullish | Apr 22, 2024 | 2 years ago |
| SMA: Bearish | Mar 4, 2024 | 2 years ago |
| SMA: Bearish | Mar 4, 2024 | 2 years ago |
| MACD: Sell Signal | Mar 4, 2024 | 2 years ago |
| SMA: Bullish | Jan 29, 2024 | 2 years ago |
| MACD: Buy Signal | Jan 29, 2024 | 2 years ago |
| SMA: Bullish | Jan 8, 2024 | 2 years ago |
| SMA: Bearish | Jan 1, 2024 | 2 years ago |
| SMA: Bearish | Jan 1, 2024 | 2 years ago |
| MACD: Sell Signal | Jan 1, 2024 | 2 years ago |
| MACD: Buy Signal | Nov 27, 2023 | 2 years ago |
| SMA: Bullish | Nov 6, 2023 | 2 years ago |
| SMA: Bullish | Nov 6, 2023 | 2 years ago |
| SMA: Bearish | Oct 23, 2023 | 3 years ago |
| SMA: Bearish | Sep 4, 2023 | 3 years ago |
| SMA: Bullish | Aug 28, 2023 | 3 years ago |
| MACD: Sell Signal | Aug 14, 2023 | 3 years ago |
| SMA: Bearish | Aug 7, 2023 | 3 years ago |
| RSI: Overbought | May 29, 2023 | 3 years ago |
| SMA: Bullish | Mar 13, 2023 | 3 years ago |
| SMA: Bullish | Mar 13, 2023 | 3 years ago |
| SMA: Bearish | Mar 6, 2023 | 3 years ago |
| SMA: Bearish | Mar 6, 2023 | 3 years ago |
| SMA: Bullish | Feb 27, 2023 | 3 years ago |
| SMA: Bullish | Jan 9, 2023 | 3 years ago |
| SMA: Bearish | Jan 2, 2023 | 3 years ago |
| SMA: Bullish | Dec 5, 2022 | 3 years ago |
| MACD: Buy Signal | Dec 5, 2022 | 3 years ago |
| MACD: Sell Signal | Sep 19, 2022 | 4 years ago |
| SMA: Bearish | Aug 29, 2022 | 4 years ago |
| SMA: Bearish | Aug 29, 2022 | 4 years ago |
| SMA: Bullish | Aug 22, 2022 | 4 years ago |
| SMA: Bearish | Aug 15, 2022 | 4 years ago |
| SMA: Bullish | Aug 1, 2022 | 4 years ago |
| SMA: Bullish | Jul 4, 2022 | 4 years ago |
| SMA: Bearish | Jun 27, 2022 | 4 years ago |
| SMA: Bullish | Jun 20, 2022 | 4 years ago |
| SMA: Bearish | Apr 18, 2022 | 4 years ago |
| SMA: Bullish | Mar 14, 2022 | 4 years ago |
| RSI: Oversold | Feb 28, 2022 | 4 years ago |
Your note
Sign in to keep a note on MDB — it syncs with the Stock Master app.