| Income Statement |
| Operating Expenses | 21.61M |
|
| Research and Development Expense | 30.00K |
| Selling, General and Administrative Expense | 2.74M |
| Operating Income | -21.61M |
| Net Income | -23.69M |
| Net Income Common Stock | -23.69M |
| Net Income Common Stock (USD) | -23.69M |
| Consolidated Income | -23.69M |
| Earnings per Basic Share | -0.66 |
| Earnings per Basic Share (USD) | -0.66 |
| Earnings per Diluted Share | -0.66 |
| Earning Before Interest & Taxes (EBIT) | -23.69M |
| Earning Before Interest & Taxes (USD) | -23.69M |
| Weighted Average Shares | 35.71M |
| Weighted Average Shares Diluted | 35.71M |
| Balance Sheet |
| Cash and Equivalents | 7.54M |
| Cash and Equivalents (USD) | 7.54M |
| Investments | 48.22M |
| Investments Current | 2.08M |
| Investments Non-Current | 46.14M |
| Current Assets | 10.98M |
| Total Assets | 57.79M |
| Current Liabilities | 952.00K |
| Total Liabilities | 952.00K |
| Accumulated Retained Earnings (Deficit) | -462.30M |
| Shareholders Equity | 56.84M |
| Shareholders Equity (USD) | 56.84M |
| Assets Non-Current | 46.81M |
| Trade and Non-Trade Payables | 253.00K |
| Cash Flow |
| Net Cash Flow from Financing | -1.79M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -1.21M |
| Issuance (Purchase) of Equity Shares | -1.79M |
| Net Cash Flow from Investing | 2.10M |
| Net Cash Flow - Investment Acquisitions and Disposals | 2.10M |
| Net Cash Flow from Operations | -1.52M |
| Share Based Compensation | 270.00K |