Professional Diversity Network, Inc. IPDN
0.63 USD -0.02 (-2.42%)
Regular-session close
0.63 0.00 -0.47%
After hours · Nov 20, 5:43 PM ET
0.5225 Day range 0.6499
0.10 52-week range 7.70
- YTD
- -98.15%
- 1 year
- -98.74%
Included in Essentials and up
Sign in to see Estimates and results by quarter
Analyst estimates for the coming quarters next to what the company reported.
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Nov 14, 2024 | Sep 1, 2024 | 0.00 | -0.03 | — | — |
| Aug 13, 2024 | Jun 1, 2024 | 0.00 | -0.05 | — | — |
| May 15, 2024 | Mar 1, 2024 | 0.00 | -0.07 | — | — |
| Mar 29, 2024 | Dec 1, 2023 | 0.00 | -0.05 | — | — |
| Nov 14, 2023 | Sep 1, 2023 | 0.00 | -0.12 | — | — |
| Aug 14, 2023 | Jun 1, 2023 | 0.00 | -0.14 | — | — |
