| Income Statement |
| Total Revenue | 1.68B |
|
| Revenues (USD) | 487.67M |
| Gross Profit | 1.68B |
| Operating Expenses | 902.65M |
| Selling, General and Administrative Expense | 689.64M |
| Operating Income | 774.94M |
| Income Tax Expense | 154.04M |
| Net Income | 601.94M |
| Net Income Common Stock | 601.94M |
| Net Income Common Stock (USD) | 174.98M |
| Consolidated Income | 605.55M |
| Net Income to Non-Controlling Interests | 3.61M |
| Earnings per Basic Share | 5.39 |
| Earnings per Basic Share (USD) | 1.57 |
| Earnings per Diluted Share | 5.39 |
| Earning Before Interest & Taxes (EBIT) | 755.98M |
| Earning Before Interest & Taxes (USD) | 219.76M |
| Weighted Average Shares | 111.08M |
| Weighted Average Shares Diluted | 111.08M |
| Balance Sheet |
| Cash and Equivalents | 13.30B |
| Cash and Equivalents (USD) | 3.87B |
| Investments | 84.26B |
| Trade and Non-Trade Receivables | 2.02B |
| Property, Plant & Equipment Net | 1.00B |
| Total Assets | 102.29B |
| Total Debt | 13.70B |
| Total Liabilities | 89.88B |
| Accumulated Retained Earnings (Deficit) | 1.20B |
| Accumulated Other Comprehensive Income | 36.55M |
| Shareholders Equity | 12.33B |
| Shareholders Equity (USD) | 3.59B |
| Total Debt (USD) | 3.98B |
| Deposit Liabilities | 57.25B |
| Goodwill and Intangible Assets | 1.60B |
| Trade and Non-Trade Payables | 5.85B |
| Tax Assets | 50.12M |
| Tax Liabilities | 142.24M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 108.61M |
| Net Cash Flow from Financing | 1.93B |
| Net Cash Flow / Change in Cash & Cash Equivalents | 938.41M |
| Capital Expenditure | -76.51M |
| Issuance (Purchase) of Equity Shares | -1.54M |
| Issuance (Repayment) of Debt Securities | 1.94B |
| Net Cash Flow from Investing | -899.50M |
| Net Cash Flow - Investment Acquisitions and Disposals | -787.18M |
| Net Cash Flow from Operations | -104.65M |
| Effect of Exchange Rate Changes on Cash | 9.38M |