| Income Statement |
| Total Revenue | 3.93M |
|
| Revenues (USD) | 3.93M |
| Gross Profit | 3.93M |
| Operating Expenses | 4.17M |
| Selling, General and Administrative Expense | 3.24M |
| Operating Income | -235.00K |
| Income Tax Expense | 273.00K |
| Net Income | -508.00K |
| Net Income Common Stock | -508.00K |
| Net Income Common Stock (USD) | -508.00K |
| Consolidated Income | -508.00K |
| Earnings per Basic Share | -0.12 |
| Earnings per Basic Share (USD) | -0.12 |
| Earnings per Diluted Share | -0.12 |
| Earning Before Interest & Taxes (EBIT) | -235.00K |
| Earning Before Interest & Taxes (USD) | -235.00K |
| Weighted Average Shares | 4.29M |
| Weighted Average Shares Diluted | 4.29M |
| Balance Sheet |
| Cash and Equivalents | 12.79M |
| Cash and Equivalents (USD) | 12.79M |
| Investments | 560.07M |
| Property, Plant & Equipment Net | 859.00K |
| Total Assets | 588.81M |
| Total Debt | 52.31M |
| Total Liabilities | 526.20M |
| Accumulated Retained Earnings (Deficit) | 23.73M |
| Accumulated Other Comprehensive Income | -5.55M |
| Shareholders Equity | 62.61M |
| Shareholders Equity (USD) | 62.61M |
| Total Debt (USD) | 52.31M |
| Deposit Liabilities | 459.00M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 84.00K |
| Net Cash Flow from Financing | -10.60M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -626.00K |
| Capital Expenditure | -346.00K |
| Issuance (Repayment) of Debt Securities | -15.00K |
| Net Cash Flow from Investing | 9.42M |
| Net Cash Flow - Investment Acquisitions and Disposals | 9.77M |
| Net Cash Flow from Operations | 547.00K |
| Share Based Compensation | 286.00K |