1-800-FLOWERS.COM, Inc. FLWS
Set alert
2.88 USD 0.00 0.00%
At close · Oct 30
2.88 0.00 0.00%
After hours · Oct 30, 4:00 PM ET
2.83 Day range 2.93
2.48 52-week range 4.94
- YTD
- -26.72%
- 1 year
- -20.44%
- Open
- 2.89
- Prev close
- 2.88
- Mkt cap
- 184.85M
- Vol
- 179.60K
- Avg vol
- 387.43K
- EPS
- -2.11
- P/E
- 0.00
- Div yield
- 0.00%
More statistics
- Low
- 2.83
- High
- 2.93
- Forward P/E
- 23.45
- Beta
- 1.61
- Short ratio
- 10.69
- Inst. own
- 76.19%
- Dividend
- 0.00
- Ex-div date
- Earnings
- Feb 6, 2025
- 50-d avg
- 8.07
- 200-d avg
- 8.92
- 1y target
- 10.88
Ownership
Held by insiders 33.64%
Held by institutions 76.19%
Float held by institutions 114.81%
Institutions 184
Top institutional holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Fund 1 Investments, LLC | 10.08% | 3,713,364 | 27.00M | Sep 29, 2024 |
| Blackrock Inc. | 9.51% | 3,503,523 | 25.47M | Sep 29, 2024 |
| Dimensional Fund Advisors LP | 7.05% | 2,596,613 | 18.88M | Sep 29, 2024 |
| Aristotle Capital Boston, LLC | 5.17% | 1,906,582 | 13.86M | Sep 29, 2024 |
| Nomura Holdings Inc. | 4.88% | 1,798,545 | 13.08M | Sep 29, 2024 |
| Vanguard Group Inc | 4.64% | 1,709,648 | 12.43M | Sep 29, 2024 |
Top mutual fund holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| EQ Advisors Trust-1290 VT Gamco Small Company Value Port | 2.55% | 940,000 | 6.83M | Sep 29, 2024 |
| Vanguard Total Stock Market Index Fund | 2.39% | 880,497 | 6.40M | Sep 29, 2024 |
| iShares Russell 2000 ETF | 1.80% | 663,699 | 4.83M | Oct 30, 2024 |
| Avantis U.S. Small Cap Value ETF | 1.55% | 571,229 | 4.15M | Sep 29, 2024 |
| BlackRock Advantage Small Cap Core Fund | 1.45% | 532,713 | 3.87M | Aug 30, 2024 |
| DFA U.S. Small Cap Value Series | 1.34% | 494,843 | 3.60M | Jul 30, 2024 |
Insiders
| Insider | Relation | Latest transaction | Date | Shares held |
|---|---|---|---|---|
| BROWN CELIA R | Director | Stock Award(Grant) | Dec 10, 2024 | 46,325 |
| CANNAVINO JAMES A | Director | Stock Award(Grant) | Dec 10, 2024 | 129,020 |
| COLOMBO DINA M. | Director | Stock Award(Grant) | Dec 10, 2024 | 31,280 |
| DEMARK EUGENE F | Director | Stock Award(Grant) | Dec 10, 2024 | 58,049 |
| ELMORE LEONARD JOSEPH | Director | Stock Award(Grant) | Dec 10, 2024 | 76,554 |
| HANFT ADAM | Director | Stock Award(Grant) | Dec 10, 2024 | 37,987 |
Held by funds
56 US ETFs and mutual funds hold FLWS · largest positions