EastGroup Properties, Inc. EGP
198.58 USD -0.68 (-0.34%)
At closeNov 10, 2026, 4:03 PM EST
198.58 0.00 0.00%
After hours · Nov 10, 4:03 PM ET
196.35 Day range 199.65
174.89 52-week range 226.71
- YTD
- +11.47%
- 1 year
- +12.31%
Next earnings
Feb 3, 2027
Expected Feb 3, 2027. Consensus EPS estimate 1.42.
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Feb 3, 2027 | Dec 30, 2026 | 1.39 | — | — | — |
| Oct 21, 2026 | Sep 30, 2026 | 1.36 | 1.46 | +0.10 | +7.35% |
| Jul 22, 2026 | Jun 30, 2026 | 1.31 | 1.40 | +0.09 | +6.87% |
| Apr 22, 2026 | Mar 31, 2026 | 1.20 | 1.77 | +0.57 | +47.50% |
| Feb 4, 2026 | Dec 31, 2025 | 2.33 | 1.27 | -1.06 | -45.49% |
| Oct 23, 2025 | Sep 30, 2025 | 2.28 | 1.26 | -1.02 | -44.74% |
