Everus Construction Group, Inc. ECG
77.50 USD -6.35 (-7.57%)
As ofNov 20, 2026, 12:30 PM EST
77.14 Day range 78.37
70.44 52-week range 171.58
- YTD
- -9.42%
- 1 year
- -3.63%
ECG options
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | |||
| — | — | — | — | — | — | — | 60.00 | 0.00 | 2.65 | 1.70 | 0.00% | 1 | 2 | 472.3% | ||
| 11.60 | 14.40 | 10.80 | 0.00% | 2 | 0 | 288.3% | 65.00 | 0.00 | 0.75 | 0.75 | 0.00% | 5 | 11 | 246.5% | ||
| 6.70 | 9.40 | 17.00 | 0.00% | 1 | 13 | 201.0% | 70.00 | 0.00 | 0.75 | 1.00 | 0.00% | 3 | 3 | 162.9% | ||
| 1.60 | 4.20 | 6.90 | 0.00% | 1 | 1 | 90.4% | 75.00 | 0.00 | 1.20 | 0.60 | +1100.00% | 4 | 9 | 93.5% | ||
| 0.00 | 1.85 | 5.00 | 0.00% | 1 | 26 | 120.3% | 80.00 | 1.40 | 3.50 | 2.40 | +585.71% | 2 | 43 | 114.4% | ||
| 0.00 | 1.00 | 1.85 | 0.00% | 1 | 11 | 166.4% | 85.00 | 5.60 | 8.40 | 4.60 | 0.00% | 1 | 8 | 190.2% | ||
| 0.00 | 2.80 | 2.55 | 0.00% | 5 | 32 | 321.1% | 90.00 | 10.60 | 13.30 | 9.61 | 0.00% | 5 | 18 | 247.1% | ||
| 0.00 | 2.80 | 0.05 | 0.00% | 1 | 44 | 386.9% | 95.00 | 15.60 | 18.40 | 16.32 | 0.00% | 49 | 5 | 317.8% | ||
| 0.00 | 0.40 | 0.45 | 0.00% | 12 | 62 | 278.1% | 100.00 | 20.60 | 23.40 | 14.90 | 0.00% | 3 | 0 | 371.3% | ||
