Datadog, Inc. DDOG

Full chart Compare
Set alert

Price alert · DDOG

All alert types
175.61 USD -13.12 (-6.95%)

Nov 5, 2026, 2:31 PM EST

170.50 Day range 183.00
102.61 52-week range 293.26
YTD
+29.13%
1 year
+13.31%

DDOG options

DDOG option chain
CallsStrikePuts
BidAskLast% ChgVolumeOpen intImpl volBidAskLast% ChgVolumeOpen intImpl vol
— — — — — — —155.00 0.10 0.34 0.19 +171.43% 181 264 99.4%
15.55 20.25 33.20 0.00% 6 2 153.3%160.00 0.33 0.63 0.50 +760.00% 120 235 93.9%
— — — — — — —165.00 0.75 1.13 1.02 +240.00% 378 186 86.6%
— — — — — — —170.00 1.57 2.23 2.00 +344.44% 314 663 81.3%
5.15 7.65 6.12 -52.74% 337 3 116.6%175.00 2.98 3.95 3.75 +253.77% 178 657 73.6%
3.10 4.70 3.98 -68.78% 198 3 110.3%180.00 5.10 6.55 6.14 +179.09% 286 1,284 61.8%
— — — — — — —185.00 8.05 11.30 9.74 +174.37% 72 830 56.3%
— — — — — — —190.00 11.60 15.20 13.08 +85.53% 63 697 96.9%
— — — — — — —192.50 13.80 16.70 15.58 +106.36% 7 78 0.0%
— — — — — — —195.00 16.55 19.15 18.48 +107.64% 19 1,047 0.0%
Full options page