Datadog, Inc. DDOG
179.04 USD +4.44 (+2.54%)
At closeNov 6, 2026, 7:59 PM EST
178.00 -1.04 -0.58%
After hours · Nov 6, 7:59 PM ET
175.73 Day range 185.18
102.61 52-week range 293.26
- YTD
- +31.66%
- 1 year
- -6.17%
Revenue & Expenses
Latest period ending Dec 31, 2025 · select a line to chart its full history
Annual income statement
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
| 3.43B | 2.68B | 2.13B | 1.68B | 1.03B | |
| 3.43B | 2.68B | 2.13B | 1.68B | 1.03B | |
| 686.96M | 515.53M | 409.91M | 346.74M | 234.25M | |
| 2.74B | 2.17B | 1.72B | 1.33B | 794.54M | |
| 2.78B | 2.11B | 1.75B | 1.39B | 813.70M | |
| 1.55B | 1.15B | 962.45M | 752.35M | 419.77M | |
| 1.24B | 961.76M | 789.47M | 634.70M | 393.93M | |
| -44.37M | 54.28M | -33.46M | -58.70M | -19.16M | |
| 11.06M | 7.07M | 6.30M | 16.54M | 21.05M | |
| 19.28M | 20.19M | 11.67M | 12.09M | 2.32M | |
| 107.74M | 183.75M | 48.57M | -50.16M | -20.75M | |
| 107.74M | 183.75M | 48.57M | -50.16M | -20.75M | |
| 107.74M | 183.75M | 48.57M | -50.16M | -20.75M | |
| 107.74M | 183.75M | 48.57M | -50.16M | -20.75M | |
| 0.31 | 0.55 | 0.15 | -0.16 | -0.07 | |
| 0.31 | 0.55 | 0.15 | -0.16 | -0.07 | |
| 0.31 | 0.52 | 0.14 | -0.16 | -0.07 | |
| 138.08M | 211.01M | 66.54M | -21.54M | 2.63M | |
| 138.08M | 211.01M | 66.54M | -21.54M | 2.63M | |
| 347.31M | 336.17M | 324.03M | 315.41M | 309.05M | |
| 363.47M | 358.64M | 350.29M | 315.41M | 309.05M |
