CVB Financial Corp. CVBF
21.99 USD -0.38 (-1.70%)
Regular-session close
21.99 0.00 0.00%
After hours · Nov 17, 7:03 PM ET
21.93 Day range 22.42
18.10 52-week range 23.95
- YTD
- +18.23%
- 1 year
- +20.89%
CVBF price history
| Date | Open | High | Low | Close | Change | Change % | Volume |
|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | 22.31 | 22.42 | 21.93 | 21.99 | -0.38 | -1.70% | 1,136,785 |
| Nov 16, 2026 | 22.61 | 22.61 | 22.25 | 22.37 | -0.15 | -0.67% | 1,085,109 |
| Nov 13, 2026 | 22.56 | 22.67 | 22.35 | 22.52 | +0.04 | +0.18% | 885,854 |
| Nov 12, 2026 | 22.67 | 22.75 | 22.43 | 22.48 | -0.17 | -0.75% | 1,114,900 |
| Nov 11, 2026 | 22.75 | 22.89 | 22.56 | 22.65 | -0.14 | -0.61% | 1,102,100 |
| Nov 10, 2026 | 22.96 | 23.04 | 22.63 | 22.79 | -0.17 | -0.74% | 1,136,300 |
| Nov 9, 2026 | 23.03 | 23.18 | 22.84 | 22.96 | +0.22 | +0.97% | 1,387,700 |
| Nov 6, 2026 | 22.68 | 23.00 | 22.68 | 22.74 | -0.12 | -0.52% | 1,070,900 |
| Nov 5, 2026 | 23.72 | 23.95 | 22.78 | 22.86 | -0.51 | -2.18% | 2,000,200 |
| Nov 4, 2026 | 23.51 | 23.80 | 23.23 | 23.37 | +0.44 | +1.92% | 1,628,100 |
| Nov 3, 2026 | 22.97 | 23.20 | 22.86 | 22.93 | -0.18 | -0.78% | 1,567,400 |
| Nov 2, 2026 | 22.70 | 23.29 | 22.65 | 23.11 | +0.53 | +2.35% | 1,506,300 |
| Oct 30, 2026 | 22.84 | 22.84 | 22.49 | 22.58 | -0.17 | -0.75% | 975,400 |
| Oct 29, 2026 | 22.79 | 22.91 | 22.64 | 22.75 | +0.23 | +1.02% | 1,074,500 |
| Oct 28, 2026 | 22.78 | 22.90 | 22.28 | 22.52 | -0.29 | -1.27% | 1,409,600 |
| Oct 27, 2026 | 23.03 | 23.03 | 22.75 | 22.81 | -0.10 | -0.44% | 1,228,300 |
| Oct 26, 2026 | 22.92 | 23.16 | 22.86 | 22.91 | -0.01 | -0.04% | 1,663,000 |
| Oct 23, 2026 | 22.91 | 23.09 | 22.67 | 22.92 | -0.13 | -0.56% | 1,762,800 |
| Oct 22, 2026 | 22.30 | 23.18 | 22.01 | 23.05 | +0.81 | +3.64% | 2,934,300 |
| Oct 21, 2026 | 22.26 | 22.28 | 22.08 | 22.24 | +0.08 | +0.36% | 1,233,400 |
| Oct 20, 2026 | 21.88 | 22.36 | 21.86 | 22.16 | +0.31 | +1.42% | 1,765,600 |
| Oct 19, 2026 | 21.76 | 21.96 | 21.74 | 21.85 | -0.02 | -0.09% | 1,363,600 |
| Oct 16, 2026 | 21.87 | 22.27 | 21.72 | 21.87 | +0.04 | +0.18% | 1,071,100 |
| Oct 15, 2026 | 21.57 | 21.85 | 21.42 | 21.83 | +0.48 | +2.25% | 1,328,600 |
| Oct 14, 2026 | 21.21 | 21.42 | 21.10 | 21.35 | -0.13 | -0.61% | 1,476,400 |
| Oct 13, 2026 | 21.73 | 21.81 | 21.42 | 21.48 | -0.17 | -0.79% | 994,900 |
| Oct 12, 2026 | 21.53 | 21.81 | 21.52 | 21.65 | +0.16 | +0.74% | 738,700 |
| Oct 9, 2026 | 21.64 | 21.71 | 21.45 | 21.49 | -0.26 | -1.20% | 1,001,800 |
| Oct 8, 2026 | 21.53 | 21.80 | 21.44 | 21.75 | +0.22 | +1.02% | 1,086,600 |
| Oct 7, 2026 | 21.77 | 21.84 | 21.48 | 21.53 | -0.36 | -1.64% | 1,205,900 |
| Oct 6, 2026 | 22.11 | 22.27 | 21.84 | 21.89 | -0.23 | -1.04% | 1,244,900 |
| Oct 5, 2026 | 22.28 | 22.33 | 22.03 | 22.12 | -0.16 | -0.72% | 1,784,600 |
| Oct 2, 2026 | 22.17 | 22.51 | 22.16 | 22.28 | +0.27 | +1.23% | 1,649,700 |
| Oct 1, 2026 | 21.61 | 22.08 | 21.33 | 22.01 | +0.40 | +1.85% | 1,731,900 |
| Sep 30, 2026 | 21.75 | 21.93 | 21.56 | 21.61 | -0.33 | -1.50% | 1,502,800 |
| Sep 29, 2026 | 22.20 | 22.35 | 21.91 | 21.94 | -0.25 | -1.13% | 1,245,100 |
| Sep 28, 2026 | 22.52 | 22.60 | 22.18 | 22.19 | -0.34 | -1.51% | 1,223,400 |
| Sep 25, 2026 | 22.41 | 22.68 | 22.36 | 22.53 | +0.23 | +1.03% | 1,894,100 |
| Sep 24, 2026 | 22.05 | 22.35 | 21.94 | 22.30 | +0.29 | +1.32% | 1,101,000 |
| Sep 23, 2026 | 22.16 | 22.30 | 22.01 | 22.01 | -0.15 | -0.68% | 1,418,700 |
| Sep 22, 2026 | 22.48 | 22.59 | 22.16 | 22.16 | -0.27 | -1.20% | 1,289,100 |
| Sep 21, 2026 | 22.80 | 22.89 | 22.43 | 22.43 | -0.27 | -1.19% | 1,125,600 |
| Sep 18, 2026 | 22.71 | 22.72 | 22.48 | 22.70 | -0.11 | -0.48% | 3,178,900 |
| Sep 17, 2026 | 22.82 | 23.01 | 22.76 | 22.81 | +0.09 | +0.40% | 1,650,300 |
| Sep 16, 2026 | 22.89 | 23.04 | 22.31 | 22.72 | -0.19 | -0.83% | 2,603,800 |
| Sep 15, 2026 | 22.65 | 23.00 | 22.65 | 22.91 | +0.16 | +0.70% | 2,028,400 |
| Sep 14, 2026 | 22.44 | 22.79 | 22.40 | 22.75 | +0.31 | +1.38% | 1,709,700 |
| Sep 11, 2026 | 22.51 | 22.78 | 22.20 | 22.44 | +0.05 | +0.22% | 1,204,400 |
| Sep 10, 2026 | 22.06 | 22.41 | 21.93 | 22.39 | +0.31 | +1.40% | 1,355,200 |
| Sep 9, 2026 | 22.18 | 22.30 | 22.00 | 22.08 | -0.23 | -1.03% | 807,600 |
| Sep 8, 2026 | 22.57 | 22.67 | 22.30 | 22.31 | -0.31 | -1.37% | 687,800 |
| Sep 4, 2026 | 22.45 | 22.73 | 22.44 | 22.62 | +0.14 | +0.62% | 643,100 |
| Sep 3, 2026 | 22.35 | 22.65 | 22.35 | 22.48 | +0.19 | +0.85% | 874,400 |
| Sep 2, 2026 | 21.96 | 22.42 | 21.93 | 22.29 | +0.42 | +1.92% | 1,037,900 |
| Sep 1, 2026 | 22.14 | 22.27 | 21.78 | 21.87 | -0.30 | -1.35% | 974,100 |
| Aug 31, 2026 | 22.19 | 22.19 | 21.98 | 22.17 | -0.02 | -0.09% | 1,093,000 |
| Aug 28, 2026 | 22.25 | 22.42 | 22.16 | 22.19 | -0.11 | -0.49% | 949,200 |
| Aug 27, 2026 | 22.31 | 22.37 | 21.97 | 22.30 | -0.10 | -0.45% | 697,200 |
| Aug 26, 2026 | 22.47 | 22.53 | 22.30 | 22.40 | +0.01 | +0.04% | 667,300 |
| Aug 25, 2026 | 22.52 | 22.52 | 22.32 | 22.39 | -0.05 | -0.22% | 732,800 |
| Aug 24, 2026 | 22.56 | 22.71 | 22.38 | 22.44 | -0.13 | -0.58% | 684,700 |
| Aug 21, 2026 | 22.65 | 22.79 | 22.38 | 22.57 | +0.05 | +0.22% | 857,500 |
| Aug 20, 2026 | 22.53 | 22.64 | 22.37 | 22.52 | -0.01 | -0.04% | 946,100 |
| Aug 19, 2026 | 23.04 | 23.14 | 22.48 | 22.53 | -0.51 | -2.21% | 1,559,700 |
| Aug 18, 2026 | 23.19 | 23.33 | 22.90 | 23.04 | -0.11 | -0.48% | 768,900 |
65 days, newest first. Daily bars as drawn on the CVBF chart; change is against the previous day's close. Open, high, low and volume are in the download and on a wider screen.
