Lionheart Holdings CUB
10.95 USD 0.00 (+0.00%)
At closeNov 6, 2026, 4:00 PM EST
10.94 -0.01 -0.09%
After hours · Nov 6, 4:00 PM ET
10.94 Day range 10.95
10.57 52-week range 10.98
- YTD
- +3.01%
- 1 year
- +3.11%
Latest period ending Dec 31, 2025 · select a line to chart its full history
Annual balance sheet
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2020 Sep 30, 2020 | FY 2019 Sep 30, 2019 | FY 2018 Sep 30, 2018 |
|---|---|---|---|---|---|
| 230.54K | 891.02K | 156.98M | 95.62M | 139.61M | |
| 230.54K | 891.02K | 156.98M | 95.62M | 139.61M | |
| 246.16M | 236.34M | 221.25M | 115.51M | 0 | |
| 246.16M | 236.34M | 221.25M | 115.51M | 0 | |
| 301.17K | 979.80K | 763.07M | 724.31M | 668.15M | |
| 246.46M | 237.41M | 2.32B | 1.85B | 1.30B | |
| 59.09K | 80.00K | 586.79M | 529.16M | 328.34M | |
| 10.11M | 10.01M | 1.34B | 866.60M | 580.69M | |
| -9.81M | -8.93M | 850.47M | 862.95M | 801.83M | |
| -9.81M | -8.93M | 960.78M | 961.65M | 700.12M | |
| -9.81M | -8.93M | 960.78M | 961.65M | 700.12M | |
| 246.16M | 236.43M | 1.56B | 1.12B | 636.74M | |
| 10.05M | 9.93M | 749.25M | 337.44M | 252.35M |
