| Ytd | 60.42% | |
| 1y | 118.50% |
| Open | 31.20 | Prev Close | 31.87 | Low | 30.04 | High | 31.33 | Mkt Cap | 4.12B |
| Vol | 1.52M | Avg Vol | 2.23M | EPS | 3.13 | P/E | 9.66 | Forward P/E | 10.52 |
| Beta | 1.54 | Short Ratio | 2.68 | Inst. Own | 91.95% | Dividend | N/A | Div Yield | N/A |
| Ex Div Date | N/A | Earning | 07-28 | 50-d Avg | 33.08 | 200-d Avg | 23.64 | 1yr Est | 37.37 |
CSTM's A&T segment posts strong shipment and revenue growth as aerospace demand and firm aluminum pr
Here is how Constellium (CSTM) and Tennant (TNC) have performed compared to their sector so far this
The Changchun facility produces aluminum crash management systems and other structural components fo
PARIS, June 29, 2026 (GLOBE NEWSWIRE) -- Constellium SE (NYSE: CSTM) announced today that it sold it
SpaceX's $85 billion IPO could benefit far more than Nvidia. Here's a look at the suppliers
Castellum shares surge after securing a $250 million U.S. Navy logistics IT contract, strengthening