CORV CORV
No live quote for CORV yet.
CORV revenue history
Revenue is income from the company’s ordinary business activities.
32,634,000 USD
FY 2019 · Period ended
Coverage: stale. Values in USD; not inflation adjusted.
Reporting currency is USD by the source’s USD conversion factor of 1; the source does not name the currency.
Scroll the table to see all values →
| Fiscal period | Period end | Revenue | YoY change | YoY % |
|---|---|---|---|---|
| FY 2019 | 2019-12-31 | 32,634,000 | 3,960,000 | 13.81% |
| FY 2018 | 2018-12-31 | 28,674,000 | 4,666,000 | 19.44% |
| FY 2017 | 2017-12-31 | 24,008,000 | -1,248,000 | -4.94% |
| FY 2016 | 2016-12-31 | 25,256,000 | 4,346,000 | 20.78% |
| FY 2015 | 2015-12-31 | 20,910,000 | -9,132,000 | -30.40% |
| FY 2014 | 2014-12-31 | 30,042,000 | 25,531,000 | 565.97% |
| FY 2013 | 2013-12-31 | 4,511,000 | 3,722,000 | 471.74% |
| FY 2012 | 2012-12-31 | 789,000 | -716,000 | -47.57% |
| FY 2011 | 2011-12-31 | 1,505,000 | -64,559,000 | -97.72% |
| FY 2010 | 2010-12-31 | 66,064,000 | 15,863,000 | 31.60% |
| FY 2009 | 2009-12-31 | 50,201,000 | 48,597,000 | 3029.74% |
| FY 2008 | 2008-12-31 | 1,604,000 | -3,275,000 | -67.12% |
| FY 2007 | 2007-12-31 | 4,879,000 | -15,789,000 | -76.39% |
| FY 2006 | 2006-12-31 | 20,668,000 | 4,548,000 | 28.21% |
| FY 2005 | 2005-12-31 | 16,120,000 | -10,283,244 | -38.95% |
| FY 2004 | 2004-12-31 | 26,403,244 | 20,356,051 | 336.62% |
| FY 2003 | 2003-12-31 | 6,047,193 | 4,278,784 | 241.96% |
| FY 2002 | 2002-11-30 | 1,768,409 | 1,571,381 | 797.54% |
| FY 2001 | 2001-11-30 | 197,028 | -30,430 | -13.38% |
| FY 2000 | 2000-11-30 | 227,458 | -559,623 | -71.10% |
| FY 1999 | 1999-11-30 | 787,081 | 233,794 | 42.26% |
| FY 1998 | 1998-11-30 | 553,287 | 424,840 | 330.75% |
| FY 1997 | 1997-11-30 | 128,447 | Not available | Not available |
Percentage growth is shown only when the same fiscal period one year earlier has a positive value. Missing periods are not estimated.
Company-reported financial statements. Retrieved 2025-01-04T21:02:31.000Z. Retrieval time is not a report date.
Open full statementsUse Add to watchlist above to save this stock.
