| Income Statement |
| Total Revenue | 652.00K |
|
| Revenues (USD) | 652.00K |
| Cost of Revenue | 605.00K |
| Gross Profit | 47.00K |
| Operating Expenses | 428.00K |
| Research and Development Expense | 13.00K |
| Selling, General and Administrative Expense | 415.00K |
| Operating Income | -381.00K |
| Income Tax Expense | -4.00K |
| Net Income | -350.00K |
| Net Income Common Stock | -350.00K |
| Net Income Common Stock (USD) | -350.00K |
| Consolidated Income | -350.00K |
| Earnings per Basic Share | -0.10 |
| Earnings per Basic Share (USD) | -0.10 |
| Earnings per Diluted Share | -0.10 |
| Earning Before Interest & Taxes (EBIT) | -354.00K |
| Earning Before Interest & Taxes (USD) | -354.00K |
| Weighted Average Shares | 3.58M |
| Weighted Average Shares Diluted | 3.58M |
| Balance Sheet |
| Cash and Equivalents | 611.00K |
| Cash and Equivalents (USD) | 611.00K |
| Investments | 1.12M |
| Investments Non-Current | 1.12M |
| Trade and Non-Trade Receivables | 569.00K |
| Current Assets | 7.78M |
| Property, Plant & Equipment Net | 152.00K |
| Total Assets | 9.75M |
| Debt Current | 25.00K |
| Total Debt | 153.00K |
| Current Liabilities | 5.38M |
| Debt Non-Current | 128.00K |
| Total Liabilities | 5.57M |
| Accumulated Retained Earnings (Deficit) | -65.44M |
| Accumulated Other Comprehensive Income | 889.00K |
| Shareholders Equity | 4.12M |
| Shareholders Equity (USD) | 4.12M |
| Assets Non-Current | 1.97M |
| Total Debt (USD) | 153.00K |
| Deposit Liabilities | 476.00K |
| Goodwill and Intangible Assets | 399.00K |
| Liabilities Non-Current | 188.00K |
| Trade and Non-Trade Payables | 683.00K |
| Tax Liabilities | 3.42M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 79.00K |
| Net Cash Flow / Change in Cash & Cash Equivalents | -109.00K |
| Net Cash Flow from Operations | -108.00K |
| Effect of Exchange Rate Changes on Cash | -1000 |
| Share Based Compensation | 242.00K |