Cipher Digital Inc. CIFR
5.44 USD -1.05 (-16.13%)
Regular-session close
5.66 +0.22 +4.13%
After hours · Nov 20, 7:59 PM ET
5.35 Day range 6.33
5.44 52-week range 29.18
- YTD
- -63.18%
- 1 year
- -62.67%
Next earnings
Feb 23, 2027
Expected Feb 23, 2027. Consensus EPS estimate -0.125.
Included in Essentials and up
Sign in to see Estimates and results by quarter
Analyst estimates for the coming quarters next to what the company reported.
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Feb 23, 2027 | Dec 30, 2026 | -0.19613 | — | — | — |
| Nov 2, 2026 | Sep 30, 2026 | -0.25009 | -0.22 | +0.03 | +12.03% |
| Aug 4, 2026 | Jun 30, 2026 | -0.24743 | -0.65 | -0.40 | -162.70% |
| May 5, 2026 | Mar 23, 2026 | -0.27 | -0.28 | -0.01 | -3.70% |
| Feb 24, 2026 | Dec 31, 2025 | -0.12 | -1.92 | -1.80 | -1,500.00% |
| Nov 3, 2025 | Sep 30, 2025 | -0.08 | -0.01 | +0.07 | +87.50% |
Earnings calls
What CIFR's management and analysts said on the last 12 calls
- Q3 2026 Nov 2, 2026
- Q2 2026 Aug 4, 2026
- Q1 2026 May 5, 2026
- Q4 2025 Feb 24, 2026
- Q3 2025 Nov 3, 2025
- Q2 2025 Aug 7, 2025
- Q1 2025 May 6, 2025
- Q4 2024 Feb 25, 2024
- Q3 2024 Oct 31, 2024
- Q2 2024 Aug 13, 2024
- Q1 2024 May 7, 2024
- Q4 2023 Mar 5, 2024
