| Income Statement |
| Total Revenue | 4.10M |
|
| Revenues (USD) | 4.10M |
| Cost of Revenue | 7.37M |
| Gross Profit | -3.27M |
| Operating Expenses | 18.79M |
| Research and Development Expense | 3.35M |
| Selling, General and Administrative Expense | 15.06M |
| Operating Income | -22.06M |
| Interest Expense | 897.00K |
| Income Tax Expense | 3.00K |
| Net Income | -24.37M |
| Net Income Common Stock | -24.39M |
| Net Income Common Stock (USD) | -24.39M |
| Consolidated Income | -24.36M |
| Net Income to Non-Controlling Interests | 5.00K |
| Earnings per Basic Share | -0.85 |
| Earnings per Basic Share (USD) | -0.85 |
| Earnings per Diluted Share | -0.85 |
| Earning Before Interest & Taxes (EBIT) | -23.47M |
| Earning Before Interest & Taxes (USD) | -23.47M |
| Preferred Dividends Income Statement Impact | 20.00K |
| Weighted Average Shares | 28.45M |
| Weighted Average Shares Diluted | 28.45M |
| Balance Sheet |
| Cash and Equivalents | 16.37M |
| Cash and Equivalents (USD) | 16.37M |
| Trade and Non-Trade Receivables | 4.65M |
| Current Assets | 12.32M |
| Property, Plant & Equipment Net | 66.52M |
| Total Assets | 107.33M |
| Debt Current | 14.00M |
| Total Debt | 40.90M |
| Current Liabilities | 80.76M |
| Debt Non-Current | 26.90M |
| Total Liabilities | 145.39M |
| Accumulated Retained Earnings (Deficit) | -991.48M |
| Shareholders Equity | -38.06M |
| Shareholders Equity (USD) | -38.06M |
| Assets Non-Current | 95.01M |
| Total Debt (USD) | 40.90M |
| Deferred Revenue | 8.05M |
| Goodwill and Intangible Assets | 15.10M |
| Inventory | 3.52M |
| Liabilities Non-Current | 64.63M |
| Trade and Non-Trade Payables | 26.42M |
| Tax Liabilities | 12.00K |
| Cash Flow |
| Depreciation, Amortization & Accretion | 1.83M |
| Net Cash Flow from Financing | 11.22M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 6.12M |
| Issuance (Purchase) of Equity Shares | 2.46M |
| Issuance (Repayment) of Debt Securities | 9.43M |
| Net Cash Flow from Operations | -5.10M |
| Share Based Compensation | 3.25M |