BMO
Bank of Montreal
Set alert
171.13 USD -3.53 -2.02%
170.21 Day range 174.54
119.92 52-week range 185.81
- YTD
- +31.85%
- 1 year
- +38.38%
- Open
- 174.18
- Prev close
- 174.66
- Mkt cap
- 118.95B
- Vol
- 2.21M
- Avg vol
- 716.38K
- EPS
- 8.85
- P/E
- 19.34
- Div yield
- 2.78%
More statistics
- Low
- 170.21
- High
- 174.54
- Forward P/E
- 14.61
- Beta
- 1.12
- Short ratio
- 7.81
- Inst. own
- 54.61%
- Dividend
- 4.89
- Ex-div date
- Oct 29, 2026
- Earnings
- Dec 2, 2026
- 50-d avg
- 170.43
- 200-d avg
- 159.84
- 1y target
- 168.94
Dividends
| Ex-dividend date | Amount |
|---|---|
| Oct 30, 2026 | 1.22 |
| Jul 30, 2026 | 1.22 |
| Apr 29, 2026 | 1.22 |
| Jan 30, 2026 | 1.23 |
| Oct 30, 2025 | 1.17 |
| Jul 30, 2025 | 1.18 |
| Apr 29, 2025 | 1.15 |
| Jan 30, 2025 | 1.10 |
| Oct 30, 2024 | 1.11 |
| Jul 30, 2024 | 1.12 |
| Apr 26, 2024 | 1.11 |
| Jan 29, 2024 | 1.12 |
| Oct 27, 2023 | 1.06 |
| Jul 27, 2023 | 1.11 |
| Apr 27, 2023 | 1.05 |
| Jan 27, 2023 | 1.05 |
| Nov 28, 2022 | 1.09 |
| Oct 31, 2022 | 1.02 |
| Aug 1, 2022 | 1.08 |
| Jul 29, 2022 | 1.09 |
| Apr 29, 2022 | 1.06 |
| Jan 31, 2022 | 1.05 |
| Oct 29, 2021 | 0.834 |
| Aug 2, 2021 | 0.8782 |
| Jul 30, 2021 | 0.8782 |
| Apr 30, 2021 | 0.863 |
| Jan 29, 2021 | 0.827 |
| Oct 30, 2020 | 0.796 |
| Aug 3, 2020 | 0.79 |
| Jul 31, 2020 | 0.79134 |
| Apr 30, 2020 | 0.764 |
| Jan 31, 2020 | 0.802 |
| Oct 31, 2019 | 0.783 |
| Jul 31, 2019 | 1.03 |
| Apr 30, 2019 | 0.74338 |
| Jan 31, 2019 | 0.76144 |
| Oct 31, 2018 | 0.732 |
| Jul 31, 2018 | 0.96 |
| Apr 30, 2018 | 0.72546 |
| Jan 31, 2018 | 0.93 |
| Oct 31, 2017 | 0.701 |
| Jul 28, 2017 | 0.717 |
| Apr 27, 2017 | 0.646 |
| Jan 30, 2017 | 0.669 |
| Oct 28, 2016 | 0.642 |
| Jul 28, 2016 | 0.665 |
| Jul 27, 2016 | 0.652 |
| Apr 28, 2016 | 0.667 |
| Jan 28, 2016 | 0.596 |
| Oct 29, 2015 | 0.622 |
| Jul 30, 2015 | 0.657 |
| Jul 29, 2015 | 0.635 |
| Apr 29, 2015 | 0.80 |
| Jan 29, 2015 | 0.638 |
| Oct 30, 2014 | 0.78 |
| Jul 30, 2014 | 0.78 |
| Jun 11, 2014 | 0.00 |
| Jun 5, 2014 | 0.00 |
| May 20, 2014 | 0.00 |
| May 16, 2014 | 0.00 |
| Apr 29, 2014 | 0.689 |
| Apr 2, 2014 | 0.00 |
| Jan 30, 2014 | 0.76 |
| Oct 30, 2013 | 0.74 |
| Jul 30, 2013 | 0.74 |
| Apr 29, 2013 | 0.74 |
| Jan 30, 2013 | 0.72 |
| Oct 31, 2012 | 0.72 |
| Oct 30, 2012 | 0.72 |
| Jul 30, 2012 | 0.70 |
| Apr 27, 2012 | 0.70 |
| Jan 30, 2012 | 0.70 |
| Oct 28, 2011 | 0.70 |
| Jul 29, 2011 | 0.70 |
| Jul 28, 2011 | 0.70 |
| Apr 28, 2011 | 0.70 |
| Jan 28, 2011 | 0.70 |
| Oct 28, 2010 | 0.70 |
| Jul 29, 2010 | 0.70 |
| Jul 28, 2010 | 0.70 |
| Apr 29, 2010 | 0.70 |
| Jan 28, 2010 | 0.70 |
| Nov 4, 2009 | 0.70 |
| Aug 5, 2009 | 0.70 |
| Apr 29, 2009 | 0.70 |
| Feb 4, 2009 | 0.70 |
| Oct 29, 2008 | 0.543 |
| Jul 30, 2008 | 0.70 |
| Apr 30, 2008 | 0.70 |
| Jan 30, 2008 | 0.70 |
| Oct 31, 2007 | 0.70 |
| Aug 1, 2007 | 0.64 |
| May 2, 2007 | 0.68 |
| Jan 31, 2007 | 0.65 |
| Nov 1, 2006 | 0.554 |
| Aug 2, 2006 | 0.62 |
| May 3, 2006 | 0.53 |
| Feb 1, 2006 | 0.426 |
| Nov 2, 2005 | 0.49 |
| Aug 3, 2005 | 0.46 |
| May 4, 2005 | 0.46 |
| Feb 2, 2005 | 0.44 |
| Nov 3, 2004 | 0.44 |
| Aug 4, 2004 | 0.40 |
| May 5, 2004 | 0.40 |
| Feb 4, 2004 | 0.35 |
| Nov 7, 2003 | 0.35 |
| Aug 4, 2003 | 0.33 |
| Aug 1, 2003 | 0.33 |
| May 5, 2003 | 0.33 |
| Feb 10, 2003 | 0.33 |
| Oct 30, 2002 | 0.30 |
| Jul 31, 2002 | 0.30 |
| May 1, 2002 | 0.30 |
| Jan 30, 2002 | 0.30 |
| Oct 31, 2001 | 0.28 |
| Aug 1, 2001 | 0.28 |
| May 2, 2001 | 0.28 |
| Jan 31, 2001 | 0.56 |
| Nov 1, 2000 | 0.50 |
| Aug 2, 2000 | 0.50 |
| May 3, 2000 | 0.50 |
| Feb 2, 2000 | 0.50 |
| Nov 3, 1999 | 0.47 |
| Aug 4, 1999 | 0.47 |
| May 5, 1999 | 0.47 |
| Feb 3, 1999 | 0.47 |
| Nov 4, 1998 | 0.44 |
| Aug 5, 1998 | 0.44 |
| May 6, 1998 | 0.44 |
| Feb 4, 1998 | 0.44 |
| Nov 5, 1997 | 0.44 |
| Aug 5, 1997 | 0.40 |
| May 5, 1997 | 0.40 |
| Feb 5, 1997 | 0.40 |
| Nov 6, 1996 | 0.40 |
| Aug 6, 1996 | 0.36 |
| May 6, 1996 | 0.36 |
| Feb 6, 1996 | 0.36 |
| Nov 6, 1995 | 0.33 |
| Aug 4, 1995 | 0.33 |
| Aug 3, 1995 | 0.33 |
| May 3, 1995 | 0.33 |
| Feb 2, 1995 | 0.33 |
| Nov 2, 1994 | 0.03 |
Stock splits
| Date | Ratio |
|---|---|
| Mar 15, 2001 | 2:1 |