Biddance AI Systems, Inc. BDAI
1.75 USD -0.08 (-4.37%)
Regular-session close
1.75 0.00 0.00%
After hours · Nov 17, 4:00 PM ET
1.68 Day range 1.89
1.68 52-week range 9,727.50
- YTD
- -99.98%
- 1 year
- -99.97%
BDAI revenue history
Revenue is income from the company’s ordinary business activities.
6,536,184 USD
FY 2025 · Period ended
Coverage: complete. Values in USD; not inflation adjusted.
Reporting currency is USD by the source’s USD conversion factor of 1; the source does not name the currency.
Scroll the table to see all values →
| Fiscal period | Period end | Revenue | YoY change | YoY % |
|---|---|---|---|---|
| FY 2025 | 2025-12-31 | 6,536,184 | 3,631,234 | 125.00% |
| FY 2024 | 2024-12-31 | 2,904,950 | -1,658,781 | -36.35% |
| FY 2023 | 2023-12-31 | 4,563,731 | -1,864,877 | -29.01% |
| FY 2022 | 2022-12-31 | 6,428,608 | -32,555 | -0.50% |
| FY 2021 | 2021-12-31 | 6,461,163 | 656,436 | 11.31% |
| FY 2020 | 2020-12-31 | 5,804,727 | -1,129,225 | -16.29% |
| FY 2019 | 2019-12-31 | 6,933,952 | 18,174 | 0.26% |
| FY 2018 | 2018-12-31 | 6,915,778 | 28,403 | 0.41% |
| FY 2017 | 2017-12-31 | 6,887,375 | Not available | Not available |
Percentage growth is shown only when the same fiscal period one year earlier has a positive value. Missing periods are not estimated.
Company-reported financial statements. Retrieved 2026-10-29T06:00:36.000Z. Retrieval time is not a report date.
Open full statementsUse Add to watchlist above to save this stock.
