Build-A-Bear Workshop, Inc. BBW
31.54 USD +2.17 (+7.39%)
At closeNov 4, 2026, 7:45 PM EST
31.30 -0.24 -0.75%
After hours · Nov 4, 7:45 PM ET
30.00 Day range 31.71
23.19 52-week range 72.19
- YTD
- -48.52%
- 1 year
- -38.34%
Revenue & Expenses
Revenue by
Latest period ending Jan 31, 2026 · select a line to chart its full history
Income statement
| Fiscal year | FY 2026 Jan 31, 2026 | FY 2025 Feb 1, 2025 | FY 2024 Feb 3, 2024 | FY 2023 Jan 28, 2023 | FY 2022 Jan 29, 2022 |
|---|---|---|---|---|---|
| 529.83M | 496.40M | 486.11M | 467.94M | 411.52M | |
| 295.63M | 272.52M | 264.39M | 245.87M | 217.96M | |
| 66.43M | 66.28M | 65.40M | 61.94M | 50.70M | |
| 52.20M | 51.78M | 52.80M | 47.98M | 47.27M | |
| 3.99 | 3.80 | 3.65 | 3.15 | 2.93 |
Balance sheet
| Fiscal year | FY 2026 Jan 31, 2026 | FY 2025 Feb 1, 2025 | FY 2024 Feb 3, 2024 | FY 2023 Jan 28, 2023 | FY 2022 Jan 29, 2022 |
|---|---|---|---|---|---|
| 26.75M | 27.76M | 44.33M | 42.20M | 32.84M | |
| 345.45M | 289.96M | 272.32M | 280.79M | 266.32M | |
| 190.43M | 150.87M | 142.66M | 161.68M | 172.64M | |
| 127.30M | 97.00M | 83.57M | 86.52M | 98.55M | |
| 155.03M | 139.08M | 129.66M | 119.12M | 93.68M |
Cash flow
| Fiscal year | FY 2026 Jan 31, 2026 | FY 2025 Feb 1, 2025 | FY 2024 Feb 3, 2024 | FY 2023 Jan 28, 2023 | FY 2022 Jan 29, 2022 |
|---|---|---|---|---|---|
| 65.05M | 47.09M | 64.31M | 47.28M | 28.08M | |
| -25.55M | -19.32M | -18.30M | -13.63M | -8.13M | |
| -40.71M | -44.16M | -43.90M | -25.06M | -22.46M | |
| -25.55M | -19.32M | -18.30M | -13.63M | -8.13M | |
| -1.00M | -16.57M | 2.13M | 9.35M | -2.00M |
