Avitar, Inc. AVTI
0.00 USD 0.00 (+0.00%)
At closeNov 9, 2026, 4:00 PM EST
0.000001 Day range 0.000001
0.000001 52-week range 0.00001
- YTD
- 0.00%
- 1 year
- 0.00%
Latest period ending Sep 30, 2007 · select a line to chart its full history
Annual balance sheet
| Fiscal year | FY 2007 Sep 30, 2007 | FY 2006 Sep 30, 2006 | FY 2005 Sep 30, 2005 | FY 2004 Sep 30, 2004 | FY 2003 Sep 30, 2003 |
|---|---|---|---|---|---|
| 94.07K | 280.54K | 400.36K | 508.88K | 1.13M | |
| 94.07K | 280.54K | 400.36K | 508.88K | 1.13M | |
| 229.03K | 601.52K | 578.13K | 635.74K | 517.56K | |
| 634.01K | 1.30M | 1.56M | 1.67M | 2.70M | |
| 222.31K | 324.25K | 302.73K | 293.57K | 237.32K | |
| 1.75M | 2.35M | 2.43M | 2.35M | 3.67M | |
| 1.37M | 851.32K | 876.28K | 197.62K | 348.40K | |
| 5.27M | 3.79M | 1.56M | 197.62K | 1.57M | |
| 4.46M | 4.34M | 2.96M | 2.06M | 3.33M | |
| 3.90M | 2.94M | 681.60K | 0 | 1.22M | |
| 8.38M | 7.31M | 3.69M | 3.01M | 4.55M | |
| -60.02M | -57.61M | -53.50M | -51.56M | -48.56M | |
| -9.85M | -8.18M | -4.61M | -667.39K | -1.58M | |
| -9.85M | -8.18M | -4.61M | -667.39K | -1.58M | |
| 1.11M | 1.05M | 870.81K | 679.63K | 971.63K | |
| 5.27M | 3.79M | 1.56M | 197.62K | 1.57M | |
| 225.16K | 271.80K | 374.92K | 348.85K | 249.93K | |
| 3.92M | 2.98M | 731.85K | 958.05K | 1.22M | |
| 650.92K | 487.46K | 574.60K | 768.06K | 1.15M |
